Month | Average (°F) | Record (°F) | Average (inches) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 49.9 | 28.3 | 81 | -11 | 2.2 |
February | 54.8 | 32.3 | 90 | -14 | 2.1 |
March | 64.0 | 41.1 | 94 | -2 | 3.3 |
April | 72.4 | 49.2 | 97 | 22 | 4.2 |
May | 79.2 | 58.8 | 98 | 34 | 5.8 |
June | 87.2 | 67.1 | 108 | 48 | 4.7 |
July | 92.5 | 71.1 | 114 | 49 | 3.7 |
August | 92.5 | 69.8 | 118 | 48 | 3.0 |
September | 84.8 | 62.0 | 109 | 34 | 4.4 |
October | 74.1 | 50.1 | 98 | 16 | 4.2 |
November | 62.1 | 39.2 | 87 | 10 | 3.3 |
December | 51.8 | 31.2 | 81 | -7 | 2.9 |
Entire year | 72.2 | 50.1 | 118 | -14 | 42.9 |
More Muskogee Weather Records
1905–2023
|
||
---|---|---|
Highest daily low | 85 °F | August 12, 1936 |
Lowest daily high | 5 °F | February 15, 2021 |
Greatest daily range (Difference of high and low) |
62 °F | January 4, 1950 |
Difference in high temperature over two conscutive days |
55 °F | Jan 4–5, 1950 |
Most daily precipitation | 7.7 inches | October 1, 1986 |
Most monthly precipitation | 16.4 inches | October 1941 |
Most yearly precipitation | 70.2 inches | 1973 |
Earliest freeze | October 7 | 1952 |
Earliest day ≥ 90 °F | February 22 | 1996 |
Earliest day ≥ 100 °F | June 9 | 1936 |
Latest freeze | April 22 | 1931 |
Latest day ≥ 90 °F | October 30 | 1937 |
Latest day ≥ 100 °F | September 29 | 1953 |
Most days in a year < 0 °F | 5 | 1918 |
Most days in a year < 32 °F | 94 | 1916 |
Most days in a year ≥ 80 °F | 185 | 1963 |
Most days in a year ≥ 90 °F | 111 | 1956 |
Most days in a year ≥ 100 °F | 69 | 1936 |
Most days in a year ≥ 110 °F | 6 | 1954 |
Muskogee Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 15 days | Oct 26 – Nov 9, 2000 |
Without precipitation | 51 days | Dec 13, 1985 – Feb 1, 1986 |
Freezing temperatures High temperature ≤ 32 °F |
12 days | Jan 10–21, 1918 |
High temperature ≥ 80 °F | 134 days | May 19 – Sep 29, 1939 |
High temperature ≥ 90 °F | 95 days | Jun 13 – Sep 15, 1936 |
High temperature ≥ 100 °F | 29 days | Jul 1–29, 1954 |
High temperature ≥ 110 °F | 3 days | Aug 14–16, 1956 |