Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 45.5 | 28.8 | 76 | -20 | 4.3 | 2.5 |
February | 50.5 | 32.2 | 81 | -12 | 4.9 | 1.8 |
March | 60.3 | 39.6 | 92 | -6 | 5.5 | 1.0 |
April | 71.1 | 48.9 | 90 | 20 | 5.3 | 0.1 |
May | 78.8 | 58.6 | 101 | 33 | 5.8 | 0.0 |
June | 86.1 | 66.9 | 106 | 39 | 5.3 | 0.0 |
July | 89.2 | 70.5 | 110 | 44 | 4.9 | 0.0 |
August | 88.6 | 68.9 | 109 | 39 | 3.6 | 0.0 |
September | 82.5 | 61.9 | 108 | 28 | 3.8 | 0.0 |
October | 71.2 | 49.8 | 97 | 21 | 4.1 | 0.1 |
November | 58.2 | 39.0 | 86 | -1 | 4.6 | 0.1 |
December | 48.2 | 32.2 | 79 | -13 | 5.5 | 1.0 |
Entire year | 69.3 | 49.9 | 110 | -20 | 57.3 | 6.4 |
More Murray Weather Records
1926–2023
|
||
---|---|---|
Highest daily low | 82 °F | June 17, 2022 |
Lowest daily high | 6 °F | December 24, 2022 |
Greatest daily range (Difference of high and low) |
53 °F | February 21, 1963 |
Difference in high temperature over two conscutive days |
45 °F | Dec 17–18, 2016 |
Most daily precipitation | 6.8 inches | March 1, 1997 |
Most monthly precipitation | 19.5 inches | January 1937 |
Most yearly precipitation | 72.4 inches | 1990 |
Earliest snow in season | October 30 | 1993 |
Latest snow in season | April 13 | 2004 |
Most daily snow | 10.6 inches | March 22, 1968 |
Most monthly snow | 29.4 inches | January 1985 |
Most yearly snow | 43.3 inches | 1978 |
Most snow in a winter | 43.3 inches | 1977–1978 |
Greatest snow accumulation | 13.0 inches | February 2, 1985 |
Earliest freeze | September 24 | 1928 |
Earliest day ≥ 90 °F | March 24 | 1929 |
Earliest day ≥ 100 °F | May 27 | 1926 |
Latest freeze | April 29 | 1926 |
Latest day ≥ 90 °F | October 22 | 1953 |
Latest day ≥ 100 °F | September 29 | 1953 |
Most days in a year < 0 °F | 4 | 1989 |
Most days in a year < 32 °F | 102 | 1936 |
Most days in a year ≥ 80 °F | 168 | 2007 |
Most days in a year ≥ 90 °F | 104 | 1936 |
Most days in a year ≥ 100 °F | 31 | 1954 |
Most days in a year ≥ 110 °F | 1 | 1952 |
Murray Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 9 days | Jun 17–25, 2019 |
Without precipitation | 57 days | Jun 17 – Aug 12, 1930 |
With snow | 4 days | Feb 10–13, 2006 |
Freezing temperatures High temperature ≤ 32 °F |
12 days | Dec 14–25, 1989 |
High temperature ≥ 80 °F | 127 days | May 22 – Sep 25, 2016 |
High temperature ≥ 90 °F | 40 days | Jul 14 – Aug 22, 1935 |
High temperature ≥ 100 °F | 14 days | Jul 7–20, 1980 |
Years | Station | Coordinates |
---|---|---|
1926–2023 | Murray | location |