Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F°C) | 36.82.7 | 36.42.4 | 44.26.8 | 50.410.2 | 59.815.4 | 71.221.8 | 78.725.9 | 77.425.2 | 69.220.7 | 55.513.0 | 44.77.0 | 36.72.6 | 55.212.9 |
🌙 Average low (°F°C) | 18.9-7.3 | 18.4-7.5 | 25.5-3.6 | 32.00.0 | 41.65.3 | 51.911.1 | 58.914.9 | 57.914.4 | 49.69.8 | 37.22.9 | 27.2-2.7 | 19.8-6.8 | 36.82.6 |
☀️ Record high (°F°C) | 70.021.1 | 68.020.0 | 78.125.6 | 84.929.4 | 93.033.9 | 99.037.2 | 100.037.8 | 99.037.2 | 97.036.1 | 86.030.0 | 75.023.9 | 68.020.0 | 100.037.8 |
🌙 Record low (°F°C) | -38.0-38.9 | -29.0-33.9 | -16.1-26.7 | 1.0-17.2 | 14.0-10.0 | 27.0-2.8 | 39.94.4 | 33.10.6 | 19.0-7.2 | -4.0-20.0 | -11.9-24.4 | -31.0-35.0 | -38.0-38.9 |
💧 Average precipitation (inchescm) | 0.51.2 | 0.71.9 | 1.33.2 | 2.76.8 | 4.611.8 | 3.69.1 | 3.69.1 | 2.25.6 | 1.84.5 | 1.74.3 | 0.61.6 | 0.51.3 | 23.659.9 |
💧 Daily % chance precipitation | 16.6 | 21.6 | 21.7 | 32.7 | 44.0 | 44.8 | 39.9 | 34.7 | 25.8 | 23.1 | 15.0 | 15.3 | 28.0 |
❄️ Average snow (inchescm) | 6.817.4 | 8.822.3 | 10.526.7 | 11.830.1 | 2.97.3 | 0.20.6 | 0.00.0 | 0.00.0 | 0.82.1 | 4.411.3 | 5.714.5 | 6.616.8 | 59.6151.5 |
❄️ Daily % chance snow | 13.9 | 17.1 | 12.6 | 11.9 | 2.6 | 0.2 | 0.0 | 0.0 | 0.7 | 5.4 | 9.6 | 12.4 | 7.3 |
More Mount Rushmore Weather Records
1962–2022
|
||
---|---|---|
Highest daily low | 79.0 °F26.1 °C | July 19, 2011 |
Lowest daily high | -20.9 °F-29.4 °C | February 3, 1989 |
Most daily precipitation | 6.3 inches16.0 cm | June 10, 1972 |
Most monthly precipitation | 10.9 inches27.7 cm | May 1962 |
Most yearly precipitation | 39.0 inches99.1 cm | 2019 |
Earliest freeze | September 4 | 1962 |
Latest freeze | June 16 | 1981 |
Earliest snow | September 7 | 2020 |
Latest snow | June 12 | 1999 |
Most daily snow | 30.0 inches76.2 cm | April 19, 2000 |
Most monthly snow | 41.0 inches104.1 cm | April 1984 |
Most yearly snow | 116.3 inches295.4 cm | 1971 |
Mount Rushmore Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 12 days | Jul 31 – Aug 11, 2013 |
Without precipitation | 65 days | Oct 19 – Dec 22, 1987 |
With snow | 6 days | Feb 16–21, 1962 |
High temperature ≤ 32 °F0 °C freezing temperatures |
20 days | Feb 15 – Mar 6, 2019 |
High temperature ≥ 80 °F27 °C | 28 days | Jul 4–31, 1974 |
High temperature ≥ 90 °F32 °C | 8 days | Jul 25 – Aug 1, 1987 |
Years | Station | Coordinates |
---|---|---|
1962–2022 | Mt Rushmore Nmem | location |