Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F°C) | 60.315.7 | 61.016.1 | 62.516.9 | 63.217.3 | 64.017.8 | 66.018.9 | 67.219.5 | 68.520.3 | 70.821.6 | 70.321.3 | 64.418.0 | 59.215.1 | 64.718.2 |
🌙 Average low (°F°C) | 44.97.2 | 45.37.4 | 46.17.8 | 46.88.2 | 48.99.4 | 50.710.4 | 53.011.7 | 53.712.0 | 53.411.9 | 51.610.9 | 47.78.7 | 44.46.9 | 48.89.3 |
☀️ Record high (°F°C) | 90.032.2 | 86.030.0 | 88.031.1 | 93.033.9 | 95.035.0 | 97.036.1 | 97.036.1 | 96.135.6 | 104.040.0 | 104.040.0 | 95.035.0 | 89.131.7 | 104.040.0 |
🌙 Record low (°F°C) | 21.9-5.6 | 26.1-3.3 | 32.00.0 | 35.11.7 | 35.11.7 | 41.05.0 | 43.06.1 | 45.07.2 | 41.05.0 | 35.11.7 | 30.0-1.1 | 19.9-6.7 | 19.9-6.7 |
💧 Average precipitation (inchescm) | 4.411.1 | 4.110.3 | 3.28.0 | 1.43.5 | 0.61.6 | 0.20.4 | 0.10.1 | 0.10.2 | 0.10.2 | 0.82.1 | 1.94.8 | 3.79.4 | 20.351.5 |
💧 Daily % chance precipitation | 34.6 | 39.5 | 31.9 | 21.4 | 17.1 | 8.1 | 8.5 | 7.7 | 5.1 | 11.5 | 24.9 | 34.9 | 20.4 |
❄️ Average snow (inchescm) | 0.00.0 | 0.00.0 | 0.20.5 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.10.1 | 0.30.7 |
More Monterey Weather Records
1941–2022
|
||
---|---|---|
Highest daily low | 73.0 °F22.8 °C | October 2, 1980 |
Lowest daily high | 39.9 °F4.4 °C | December 22, 1990 |
Most daily precipitation | 3.9 inches9.8 cm | December 23, 1955 |
Most monthly precipitation | 14.3 inches36.3 cm | February 1998 |
Most yearly precipitation | 41.1 inches104.3 cm | 1998 |
Earliest freeze | November 3 | 1942 |
Latest freeze | February 27 | 1962 |
Earliest snow | December 19 | 2002 |
Latest snow | April 8 | 1999 |
Most daily snow | 2.2 inches5.6 cm | March 10, 2006 |
Most monthly snow | 3.4 inches8.7 cm | March 2006 |
Most yearly snow | 3.4 inches8.7 cm | 2006 |
Monterey Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 18 days | Jan 31 – Feb 17, 1998 |
Without precipitation | 108 days | Jun 25 – Oct 10, 1955 |
With snow | 3 days | Mar 10–12, 2006 |
High temperature ≥ 80 °F27 °C | 8 days | Sep 24 – Oct 1, 1970 |
High temperature ≥ 90 °F32 °C | 4 days | Oct 22–25, 1965 |
Years | Station | Coordinates |
---|---|---|
1941–2022 | Monterey | location |