Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 23.6 | 8.3 | 58 | -34 | 0.9 | 11.0 |
February | 28.5 | 12.4 | 64 | -33 | 0.9 | 9.5 |
March | 41.6 | 24.6 | 83 | -32 | 1.7 | 8.2 |
April | 56.6 | 37.0 | 95 | 2 | 2.9 | 3.5 |
May | 69.1 | 49.5 | 106 | 18 | 3.9 | 0.0 |
June | 79.0 | 59.9 | 104 | 34 | 4.6 | 0.0 |
July | 83.4 | 64.8 | 108 | 43 | 4.1 | 0.0 |
August | 80.8 | 62.4 | 103 | 39 | 4.3 | 0.0 |
September | 72.9 | 53.8 | 104 | 26 | 3.0 | 0.0 |
October | 58.1 | 40.6 | 92 | 10 | 2.6 | 0.8 |
November | 41.9 | 27.3 | 77 | -17 | 1.6 | 6.8 |
December | 28.7 | 14.8 | 68 | -29 | 1.2 | 11.4 |
Entire year | 55.5 | 38.1 | 108 | -34 | 31.6 | 52.2 |
More Minneapolis Weather Records
1891–2023
|
||
---|---|---|
Highest daily low | 86 °F | July 13, 1936 |
Lowest daily high | -19 °F | January 11, 1912 |
Greatest daily range (Difference of high and low) |
51 °F | December 26, 1903 |
Difference in high temperature over two conscutive days |
44 °F | Jan 5–6, 1924 |
Most daily precipitation | 9.1 inches | July 23, 1987 |
Most monthly precipitation | 17.9 inches | July 1987 |
Most yearly precipitation | 43.2 inches | 2019 |
Earliest snow in season | September 24 | 1985 |
Latest snow in season | May 24 | 1925 |
Most daily snow | 18.5 inches | November 1, 1991 |
Most monthly snow | 46.9 inches | November 1991 |
Most yearly snow | 101.5 inches | 1983 |
Most snow in a winter | 98.6 inches | 1983–1984 |
Greatest snow accumulation | 38.0 inches | January 23, 1982 |
Earliest freeze | September 20 | 1991 |
Earliest day ≥ 80 °F | March 17 | 2012 |
Earliest day ≥ 90 °F | April 15 | 2002 |
Earliest day ≥ 100 °F | May 28 | 2018 |
Latest freeze | May 23 | 1963 |
Latest day ≥ 80 °F | October 31 | 1950 |
Latest day ≥ 90 °F | October 10 | 1928 |
Latest day ≥ 100 °F | September 10 | 1931 |
Most days in a year < 0 °F | 52 | 1893 |
Most days in a year < 32 °F | 169 | 1961 |
Most days in a year ≥ 80 °F | 101 | 2023 |
Most days in a year ≥ 90 °F | 44 | 1988 |
Most days in a year ≥ 100 °F | 9 | 1936 |
Minneapolis Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 13 days | Dec 18–30, 1968 |
Without precipitation | 51 days | Nov 15, 1943 – Jan 4, 1944 |
With snow | 13 days | Dec 18–30, 1968 |
Freezing temperatures High temperature ≤ 32 °F |
66 days | Dec 19, 1977 – Feb 22, 1978 |
High temperature ≥ 80 °F | 39 days | Jun 26 – Aug 3, 2012 |
High temperature ≥ 90 °F | 14 days | Jul 5–18, 1936 |
High temperature ≥ 100 °F | 5 days | Jul 10–14, 1936 |