Month | Average (°F) | Record (°F) | Average (inches) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 42.8 | 24.3 | 74 | -10 | 2.9 |
February | 45.0 | 24.7 | 76 | -6 | 2.6 |
March | 52.7 | 31.7 | 86 | -7 | 4.0 |
April | 64.1 | 40.9 | 98 | 17 | 3.5 |
May | 73.4 | 50.8 | 99 | 29 | 3.1 |
June | 82.0 | 60.6 | 103 | 40 | 3.9 |
July | 86.5 | 66.6 | 103 | 44 | 4.3 |
August | 84.7 | 64.7 | 103 | 44 | 4.7 |
September | 78.4 | 57.5 | 103 | 32 | 3.1 |
October | 67.3 | 45.3 | 97 | 21 | 3.7 |
November | 56.7 | 35.3 | 84 | 12 | 3.1 |
December | 47.0 | 28.0 | 77 | 2 | 3.9 |
Entire year | 65.2 | 44.4 | 103 | -10 | 42.4 |
More Millville Weather Records
1893–2023
|
||
---|---|---|
Highest daily low | 80 °F | August 13, 2016 |
Lowest daily high | 8 °F | January 19, 1994 |
Greatest daily range (Difference of high and low) |
52 °F | May 21, 1992 |
Difference in high temperature over two conscutive days |
45 °F | Jan 6–7, 2014 |
Most daily precipitation | 9.1 inches | August 20, 1997 |
Most monthly precipitation | 12.9 inches | July 1969 |
Most yearly precipitation | 58.6 inches | 1989 |
Earliest freeze | September 24 | 1896 |
Latest freeze | May 21 | 2002 |
Most days in a year ≥ 80 °F | 119 | 1895 |
Most days in a year ≥ 90 °F | 54 | 1894 |
Most days in a year ≥ 100 °F | 7 | 1895 |
Millville Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 12 days | May 15–26, 1894 |
Without precipitation | 35 days | Oct 16 – Nov 19, 2001 |
Freezing temperatures High temperature ≤ 32 °F
|
15 days | Feb 5–19, 1979 |
High temperature ≥ 80 °F | 61 days | Jul 4 – Sep 2, 2016 |
High temperature ≥ 90 °F | 14 days | Jul 23 – Aug 5, 1995 |
High temperature ≥ 100 °F | 3 days | Sep 21–23, 1895 |