Month | Average (°F) | Record (°F) | Average (inches) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 74.8 | 62.6 | 87 | 32 | 2.5 |
February | 75.7 | 64.0 | 89 | 34 | 2.3 |
March | 77.5 | 66.5 | 92 | 32 | 2.5 |
April | 80.4 | 70.3 | 95 | 46 | 3.6 |
May | 83.7 | 74.5 | 98 | 58 | 4.7 |
June | 87.0 | 77.3 | 97 | 58 | 7.8 |
July | 88.6 | 78.8 | 98 | 66 | 5.6 |
August | 88.7 | 78.8 | 98 | 67 | 7.0 |
September | 87.3 | 77.8 | 96 | 67 | 7.7 |
October | 84.3 | 75.1 | 95 | 54 | 6.8 |
November | 79.7 | 69.9 | 90 | 39 | 3.4 |
December | 76.6 | 65.6 | 89 | 32 | 2.4 |
Entire year | 82.0 | 71.8 | 98 | 32 | 55.8 |
More Miami Beach Weather Records
1927–2023
|
||
---|---|---|
Highest daily low | 87 °F | July 27, 1944 |
Lowest daily high | 44 °F | December 24, 1989 |
Greatest daily range (Difference of high and low) |
40 °F | January 24, 2003 |
Difference in high temperature over two conscutive days |
27 °F | Dec 24–25, 1983 |
Most daily precipitation | 11.0 inches | June 4, 2022 |
Most monthly precipitation | 22.7 inches | June 2022 |
Most yearly precipitation | 71.1 inches | 2010 |
Earliest day ≥ 90 °F | March 16 | 2008 |
Latest day ≥ 90 °F | November 1 | 1969 |
Most days in a year ≥ 80 °F | 289 | 2015 |
Most days in a year ≥ 90 °F | 87 | 2021 |
Miami Beach Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 19 days | May 22 – Jun 9, 1966 |
Without precipitation | 53 days | Mar 27 – May 18, 1970 |
High temperature ≥ 80 °F | 203 days | Apr 28 – Nov 16, 1994 |
High temperature ≥ 90 °F | 39 days | Jun 16 – Jul 24, 2018 |
Years | Station | Coordinates |
---|---|---|
1927–2023 | Miami Beach | location |