Month | Average (°F) | Record (°F) | Average (inches) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 76.5 | 61.1 | 88 | 28 | 1.8 |
February | 78.4 | 63.2 | 89 | 28 | 2.1 |
March | 80.8 | 65.6 | 93 | 30 | 2.5 |
April | 83.9 | 69.8 | 97 | 41 | 3.4 |
May | 87.0 | 73.5 | 98 | 51 | 6.3 |
June | 89.4 | 76.3 | 98 | 60 | 10.5 |
July | 90.8 | 77.6 | 98 | 67 | 7.4 |
August | 90.9 | 77.7 | 98 | 65 | 9.6 |
September | 89.2 | 76.9 | 97 | 64 | 10.2 |
October | 86.2 | 74.2 | 95 | 48 | 7.7 |
November | 81.5 | 68.4 | 91 | 39 | 3.5 |
December | 78.4 | 64.3 | 89 | 29 | 2.4 |
Entire year | 84.5 | 70.8 | 98 | 28 | 67.4 |
More Miami Weather Records
1931–2023
|
||
---|---|---|
Highest daily low | 84 °F | October 12, 2023 |
Lowest daily high | 45 °F | December 24, 1989 |
Greatest daily range (Difference of high and low) |
45 °F | April 9, 1939 |
Difference in high temperature over two conscutive days |
27 °F | Jan 6–7, 2014 |
Most daily precipitation | 14.9 inches | April 25, 1979 |
Most monthly precipitation | 24.4 inches | September 1960 |
Most yearly precipitation | 89.3 inches | 1959 |
Earliest freeze | December 12 | 1934 |
Earliest day ≥ 90 °F | March 2 | 2003 |
Latest freeze | March 2 | 1941 |
Latest day ≥ 90 °F | November 6 | 2002 |
Most days in a year < 32 °F | 2 | 1989 |
Most days in a year ≥ 80 °F | 323 | 2017 |
Most days in a year ≥ 90 °F | 139 | 2023 |
Miami Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 21 days | May 18 – Jun 7, 1932 |
Without precipitation | 34 days | Nov 11 – Dec 14, 1981 |
High temperature ≥ 80 °F | 227 days | Mar 31 – Nov 12, 1994 |
High temperature ≥ 90 °F | 57 days | Jun 29 – Aug 24, 1932 |