Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F°C) | 55.713.1 | 62.316.8 | 67.919.9 | 74.023.3 | 83.028.3 | 90.732.6 | 97.636.4 | 95.935.5 | 91.232.9 | 80.526.9 | 66.619.2 | 56.113.4 | 76.724.8 |
🌙 Average low (°F°C) | 37.93.3 | 40.34.6 | 42.96.1 | 46.07.8 | 52.211.2 | 57.514.2 | 62.116.7 | 60.716.0 | 56.613.7 | 49.39.6 | 41.65.3 | 36.62.5 | 48.79.3 |
☀️ Record high (°F°C) | 75.023.9 | 84.028.9 | 88.031.1 | 98.136.7 | 109.042.8 | 111.043.9 | 114.145.6 | 114.145.6 | 109.943.3 | 102.038.9 | 91.032.8 | 75.924.4 | 114.145.6 |
🌙 Record low (°F°C) | 12.9-10.6 | 19.9-6.7 | 19.9-6.7 | 21.9-5.6 | 30.0-1.1 | 37.02.8 | 39.94.4 | 36.02.2 | 32.00.0 | 28.0-2.2 | 21.0-6.1 | 15.1-9.4 | 12.9-10.6 |
💧 Average precipitation (inchescm) | 2.87.2 | 2.46.0 | 2.05.1 | 1.02.5 | 0.71.7 | 0.10.3 | 0.00.0 | 0.00.0 | 0.10.1 | 0.71.8 | 1.12.7 | 2.15.3 | 12.932.7 |
💧 Daily % chance precipitation | 33.4 | 34.7 | 25.7 | 14.2 | 8.8 | 2.1 | 0.3 | 0.6 | 2.3 | 8.2 | 17.4 | 29.2 | 14.9 |
❄️ Average snow (inchescm) | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 |
More Merced Weather Records
1899–2022
|
||
---|---|---|
Highest daily low | 86.0 °F30.0 °C | May 21, 1904 |
Lowest daily high | 34.0 °F1.1 °C | January 5, 1961 |
Most daily precipitation | 2.2 inches5.6 cm | March 9, 1911 |
Most monthly precipitation | 8.0 inches20.3 cm | January 1909 |
Most yearly precipitation | 23.4 inches59.5 cm | 1983 |
Earliest freeze | October 14 | 1905 |
Latest freeze | May 16 | 1978 |
Earliest snow | December 9 | 1932 |
Latest snow | March 11 | 1922 |
Most daily snow | 2.0 inches5.1 cm | January 1, 1916 |
Most monthly snow | 2.0 inches5.1 cm | January 1916 |
Most yearly snow | 2.0 inches5.1 cm | 1916 |
Merced Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 15 days | Jan 31 – Feb 14, 1998 |
Without precipitation | 201 days | Apr 20 – Nov 6, 1999 |
High temperature ≥ 80 °F27 °C | 145 days | May 31 – Oct 22, 1991 |
High temperature ≥ 90 °F32 °C | 92 days | Jun 17 – Sep 16, 1967 |
High temperature ≥ 100 °F38 °C | 26 days | Jul 1–26, 1906 |
Years | Station | Coordinates |
---|---|---|
1899–2022 | Merced | location |