Month | Average (°F) | Record (°F) | Average (inches) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 72.2 | 51.5 | 88 | 19 | 2.6 |
February | 74.5 | 54.1 | 92 | 27 | 2.1 |
March | 77.7 | 57.6 | 93 | 25 | 2.8 |
April | 81.5 | 62.7 | 97 | 35 | 2.4 |
May | 85.6 | 68.4 | 99 | 47 | 3.6 |
June | 88.8 | 72.7 | 101 | 55 | 7.1 |
July | 90.4 | 73.9 | 102 | 60 | 6.5 |
August | 90.2 | 74.5 | 101 | 60 | 7.1 |
September | 88.3 | 73.9 | 98 | 57 | 8.0 |
October | 84.1 | 69.1 | 96 | 41 | 5.0 |
November | 78.4 | 61.0 | 91 | 30 | 2.5 |
December | 74.3 | 55.3 | 90 | 21 | 2.5 |
Entire year | 82.2 | 64.6 | 102 | 19 | 52.2 |
More Melbourne Weather Records
1937–2023
|
||
---|---|---|
Highest daily low | 83 °F | August 25, 2020 |
Lowest daily high | 41 °F | December 24, 1989 |
Greatest daily range (Difference of high and low) |
46 °F | March 20, 1965 |
Difference in high temperature over two conscutive days |
32 °F | Jan 6–7, 2014 |
Most daily precipitation | 10.2 inches | September 10, 2017 |
Most monthly precipitation | 21.1 inches | August 2008 |
Most yearly precipitation | 74.3 inches | 1947 |
Earliest freeze | November 16 | 1940 |
Earliest day ≥ 90 °F | February 11 | 1939 |
Earliest day ≥ 100 °F | June 5 | 1998 |
Latest freeze | March 4 | 1943 |
Latest day ≥ 90 °F | December 6 | 1942 |
Latest day ≥ 100 °F | August 18 | 1938 |
Most days in a year < 32 °F | 15 | 2010 |
Most days in a year ≥ 80 °F | 282 | 2015 |
Most days in a year ≥ 90 °F | 123 | 1975 |
Most days in a year ≥ 100 °F | 5 | 1998 |
Melbourne Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 15 days | Sep 14–28, 1953 |
Without precipitation | 46 days | Nov 19, 1968 – Jan 3, 1969 |
High temperature ≥ 80 °F | 201 days | Apr 22 – Nov 8, 2019 |
High temperature ≥ 90 °F | 66 days | Jun 24 – Aug 28, 2016 |