Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 31.7 | 12.8 | 51 | -35 | 3.0 | 32.8 |
February | 36.1 | 14.8 | 59 | -33 | 2.3 | 22.3 |
March | 43.1 | 20.7 | 67 | -22 | 2.7 | 14.8 |
April | 50.8 | 27.3 | 84 | -17 | 2.1 | 4.0 |
May | 62.1 | 35.2 | 90 | 14 | 2.3 | 0.7 |
June | 70.6 | 40.1 | 98 | 20 | 2.1 | 0.2 |
July | 81.9 | 45.1 | 102 | 22 | 0.6 | 0.0 |
August | 82.2 | 43.3 | 104 | 20 | 0.5 | 0.0 |
September | 72.2 | 35.8 | 95 | 9 | 1.1 | 0.0 |
October | 57.4 | 28.1 | 86 | 1 | 1.7 | 1.9 |
November | 40.6 | 21.1 | 68 | -17 | 2.7 | 16.3 |
December | 30.9 | 13.4 | 58 | -31 | 3.3 | 32.8 |
Entire year | 55.3 | 28.2 | 104 | -35 | 24.4 | 126.0 |
More McCall Weather Records
1905–2023
|
||
---|---|---|
Highest daily low | 68 °F | July 14, 2014 |
Lowest daily high | -10 °F | December 18, 1924 |
Greatest daily range (Difference of high and low) |
62 °F | August 9, 1910 |
Difference in high temperature over two conscutive days |
35 °F | May 20–21, 2002 |
Most daily precipitation | 3.0 inches | March 4, 2003 |
Most monthly precipitation | 9.3 inches | November 1973 |
Most yearly precipitation | 38.2 inches | 1998 |
Earliest snow in season | September 23 | 1931 |
Latest snow in season | June 16 | 1998 |
Most daily snow | 23.0 inches | January 15, 1971 |
Most monthly snow | 90.0 inches | December 1970 |
Most yearly snow | 242.5 inches | 1970 |
Most snow in a winter | 272.0 inches | 1970–1971 |
Greatest snow accumulation | 75.0 inches | February 21, 1952 |
Earliest freeze | August 1 | 1975 |
Earliest day ≥ 70 °F | April 2 | 1992 |
Earliest day ≥ 80 °F | April 24 | 1977 |
Earliest day ≥ 90 °F | May 31 | 1910 |
Latest freeze | July 28 | 1910 |
Latest day ≥ 70 °F | October 28 | 1952 |
Latest day ≥ 80 °F | October 16 | 1991 |
Latest day ≥ 90 °F | September 17 | 1981 |
Most days in a year < 0 °F | 36 | 1948 |
Most days in a year < 32 °F | 239 | 1909 |
Most days in a year ≥ 80 °F | 81 | 2017 |
Most days in a year ≥ 90 °F | 26 | 1928 |
Most days in a year ≥ 100 °F | 4 | 1928 |
McCall Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 24 days | Dec 2–25, 2015 |
Without precipitation | 73 days | Jun 30 – Sep 10, 1969 |
With snow | 16 days | Dec 10–25, 2015 |
Freezing temperatures High temperature ≤ 32 °F |
66 days | Dec 14, 1948 – Feb 17, 1949 |
High temperature ≥ 80 °F | 50 days | Jul 7 – Aug 25, 1961 |
High temperature ≥ 90 °F | 10 days | Aug 12–21, 1967 |
Years | Station | Coordinates |
---|---|---|
1905–2023 | Mccall | location |