Month | Average (°F) | Record (°F) | Average (inches) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 52.1 | 30.1 | 84 | -14 | 2.1 |
February | 56.6 | 34.2 | 92 | -11 | 2.2 |
March | 65.2 | 42.4 | 96 | 3 | 3.4 |
April | 73.4 | 50.1 | 97 | 21 | 4.7 |
May | 80.0 | 59.8 | 98 | 34 | 5.3 |
June | 88.2 | 68.2 | 108 | 45 | 4.4 |
July | 93.4 | 72.1 | 112 | 51 | 3.4 |
August | 93.3 | 70.7 | 116 | 50 | 2.9 |
September | 85.8 | 62.9 | 110 | 33 | 3.6 |
October | 75.2 | 51.5 | 99 | 18 | 4.2 |
November | 63.4 | 40.9 | 90 | 9 | 2.8 |
December | 54.1 | 33.2 | 80 | -5 | 2.9 |
Entire year | 73.5 | 51.5 | 116 | -14 | 42.2 |
More McAlester Weather Records
1893–2023
|
||
---|---|---|
Highest daily low | 87 °F | June 12, 1897 |
Lowest daily high | 7 °F | December 24, 1983 |
Greatest daily range (Difference of high and low) |
60 °F | February 1, 1917 |
Difference in high temperature over two conscutive days |
59 °F | Jan 12–13, 1916 |
Most daily precipitation | 8.1 inches | October 13, 1981 |
Most monthly precipitation | 23.0 inches | May 2015 |
Most yearly precipitation | 78.7 inches | 2015 |
Earliest freeze | October 9 | 2000 |
Earliest day ≥ 90 °F | February 1 | 1911 |
Earliest day ≥ 100 °F | June 1 | 1911 |
Latest freeze | April 25 | 2013 |
Latest day ≥ 90 °F | November 5 | 2017 |
Latest day ≥ 100 °F | September 28 | 1953 |
Most days in a year < 0 °F | 3 | 1930 |
Most days in a year < 32 °F | 92 | 1896 |
Most days in a year ≥ 80 °F | 193 | 1963 |
Most days in a year ≥ 90 °F | 124 | 1911 |
Most days in a year ≥ 100 °F | 63 | 1954 |
Most days in a year ≥ 110 °F | 5 | 1954 |
McAlester Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 12 days | Jun 24 – Jul 5, 1915 |
Without precipitation | 55 days | Jul 8 – Aug 31, 1943 |
Freezing temperatures High temperature ≤ 32 °F |
12 days | Dec 19–30, 1983 |
High temperature ≥ 80 °F | 128 days | May 13 – Sep 17, 1936 |
High temperature ≥ 90 °F | 93 days | Jun 16 – Sep 16, 1936 |
High temperature ≥ 100 °F | 37 days | Jul 16 – Aug 21, 1934 |
High temperature ≥ 110 °F | 3 days | Jul 16–18, 1954 |
Years | Station | Coordinates |
---|---|---|
1893–2023 | McAlester Regional Airport | location |