Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F) | 37.3 | 42.4 | 54.4 | 65.0 | 74.8 | 84.8 | 89.2 | 87.7 | 80.4 | 68.3 | 53.3 | 41.4 | 65.0 |
🌙 Average low (°F) | 15.5 | 19.4 | 30.0 | 40.6 | 51.9 | 62.3 | 66.9 | 64.5 | 54.7 | 41.5 | 29.7 | 19.8 | 41.4 |
☀️ Record high (°F) | 71 | 84 | 92 | 97 | 102 | 108 | 112 | 110 | 109 | 97 | 87 | 74 | 112 |
🌙 Record low (°F) | -21 | -28 | -18 | 6 | 15 | 35 | 42 | 44 | 27 | 11 | -3 | -27 | -28 |
💧 Average precipitation (inches) | 0.8 | 1.1 | 2.1 | 3.0 | 4.9 | 4.7 | 4.5 | 3.6 | 3.3 | 2.6 | 1.5 | 1.1 | 33.2 |
❄️ Average snow (inches) | 4.5 | 3.7 | 1.1 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.9 | 2.4 | 12.4 |
More Marysville Weather Records
1950–2022
|
||
---|---|---|
Highest daily low | 84 °F | July 21, 2017 |
Lowest daily high | -8 °F | December 22, 1989 |
Most daily precipitation | 7.0 inches | September 3, 2018 |
Most monthly precipitation | 23.6 inches | July 1993 |
Most yearly precipitation | 60.2 inches | 1993 |
Earliest freeze | September 19 | 1991 |
Latest freeze | May 26 | 2022 |
Earliest snow | October 15 | 2018 |
Latest snow | May 2 | 2013 |
Most daily snow | 12.0 inches | January 13, 1979 |
Most monthly snow | 28.0 inches | January 1979 |
Most yearly snow | 43.0 inches | 1960 |
Marysville Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 14 days | Aug 28 – Sep 10, 1993 |
With snow | 4 days | Jan 22–25, 1956 |
Freezing temperatures High temperature ≤ 32 °F
|
27 days | Jan 8 – Feb 3, 1978 |
High temperature ≥ 80 °F | 87 days | Jun 17 – Sep 11, 1983 |
High temperature ≥ 90 °F | 29 days | Jun 18 – Jul 16, 1954 |
High temperature ≥ 100 °F | 10 days | Jul 6–15, 1980 |
Years | Station | Coordinates |
---|---|---|
1950–2022 | Marysville | location |