Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 40.1 | 24.8 | 65 | -6 | 4.1 | 8.5 |
February | 41.3 | 25.8 | 70 | -9 | 3.6 | 8.0 |
March | 46.1 | 31.0 | 75 | -7 | 4.8 | 4.5 |
April | 55.3 | 39.1 | 90 | 12 | 4.2 | 0.3 |
May | 64.6 | 48.3 | 91 | 28 | 3.7 | 0.0 |
June | 73.6 | 57.3 | 95 | 37 | 3.4 | 0.0 |
July | 80.3 | 64.0 | 95 | 45 | 2.6 | 0.0 |
August | 79.7 | 63.5 | 99 | 41 | 3.7 | 0.0 |
September | 73.8 | 58.0 | 92 | 32 | 3.9 | 0.0 |
October | 63.8 | 47.6 | 88 | 22 | 4.6 | 0.0 |
November | 54.3 | 38.9 | 74 | 14 | 4.2 | 0.0 |
December | 45.4 | 30.7 | 67 | -5 | 4.8 | 3.3 |
Entire year | 60.0 | 44.2 | 99 | -9 | 47.6 | 24.4 |
More Martha's Vineyard Weather Records
1946–2023
|
||
---|---|---|
Highest daily low | 76 °F | September 4, 2010 |
Lowest daily high | 7 °F | December 26, 1980 |
Greatest daily range (Difference of high and low) |
48 °F | February 5, 2023 |
Difference in high temperature over two conscutive days |
40 °F | Apr 29–30, 1990 |
Most daily precipitation | 7.0 inches | September 3, 1972 |
Most monthly precipitation | 13.8 inches | August 1946 |
Most yearly precipitation | 65.4 inches | 1972 |
Earliest snow in season | November 16 | 1996 |
Latest snow in season | April 17 | 1992 |
Most daily snow | 16.0 inches | January 27, 2015 |
Most monthly snow | 37.0 inches | January 2005 |
Most yearly snow | 64.4 inches | 2005 |
Most snow in a winter | 67.0 inches | 2004–2005 |
Greatest snow accumulation | 24.0 inches | January 24, 2005 |
Earliest freeze | October 2 | 1992 |
Earliest day ≥ 70 °F | February 17 | 2023 |
Earliest day ≥ 80 °F | April 13 | 1977 |
Earliest day ≥ 90 °F | April 29 | 1990 |
Latest freeze | May 20 | 1992 |
Latest day ≥ 70 °F | November 13 | 2022 |
Latest day ≥ 80 °F | October 12 | 1955 |
Latest day ≥ 90 °F | September 3 | 1966 |
Most days in a year < 0 °F | 9 | 1961 |
Most days in a year < 32 °F | 147 | 1960 |
Most days in a year ≥ 80 °F | 63 | 2015 |
Most days in a year ≥ 90 °F | 9 | 2002 |
Martha's Vineyard Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 13 days | Nov 3–15, 1969 |
Without precipitation | 36 days | Jun 1 – Jul 6, 1949 |
With snow | 5 days | Feb 15–19, 2015 |
Freezing temperatures High temperature ≤ 32 °F |
15 days | Feb 6–20, 1979 |
High temperature ≥ 80 °F | 25 days | Jul 13 – Aug 6, 1952 |
High temperature ≥ 90 °F | 4 days | Jul 30 – Aug 2, 2002 |
Years | Station | Coordinates |
---|---|---|
1946–2023 | Edgartown | location |