Month | Average (°F) | Record (°F) | Average (inches) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 63.1 | 40.0 | 84 | 13 | 3.8 |
February | 67.2 | 43.3 | 87 | 15 | 4.8 |
March | 73.9 | 49.1 | 94 | 21 | 4.2 |
April | 80.4 | 55.4 | 97 | 24 | 4.1 |
May | 87.8 | 64.0 | 103 | 40 | 2.5 |
June | 91.7 | 71.3 | 106 | 51 | 4.5 |
July | 92.4 | 73.1 | 108 | 58 | 4.9 |
August | 91.9 | 72.9 | 104 | 56 | 5.1 |
September | 88.7 | 68.7 | 106 | 45 | 4.2 |
October | 81.6 | 58.0 | 99 | 28 | 2.4 |
November | 72.1 | 47.3 | 90 | 20 | 3.5 |
December | 65.2 | 42.8 | 85 | 15 | 5.2 |
Entire year | 79.8 | 57.2 | 108 | 13 | 48.4 |
More Marianna Weather Records
1900–2023
|
||
---|---|---|
Highest daily low | 80 °F | June 21, 2019 |
Lowest daily high | 28 °F | February 2, 1951 |
Greatest daily range (Difference of high and low) |
53 °F | November 13, 1911 |
Difference in high temperature over two conscutive days |
42 °F | Feb 1–2, 1951 |
Most daily precipitation | 8.5 inches | April 1, 1948 |
Most monthly precipitation | 18.9 inches | July 1916 |
Most yearly precipitation | 81.9 inches | 1947 |
Earliest freeze | October 24 | 1904 |
Latest freeze | April 12 | 1918 |
Most days in a year ≥ 80 °F | 237 | 1945 |
Most days in a year ≥ 90 °F | 142 | 2011 |
Most days in a year ≥ 100 °F | 32 | 2011 |
Marianna Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 16 days | Aug 18 – Sep 2, 2008 |
Without precipitation | 56 days | Oct 9 – Dec 3, 1931 |
High temperature ≥ 80 °F | 158 days | Apr 29 – Oct 3, 2010 |
High temperature ≥ 90 °F | 57 days | May 19 – Jul 14, 2011 |
High temperature ≥ 100 °F | 10 days | Aug 21–30, 2011 |