Month | Average (°C) | Record (°C) | Average (cm) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 3.8 | -0.9 | 13.9 | -17.8 | 7.2 |
February | 5.2 | -0.6 | 19.8 | -20.2 | 5.9 |
March | 9.8 | 2.0 | 23.5 | -14.4 | 5.7 |
April | 14.4 | 5.1 | 27.9 | -6.9 | 4.9 |
May | 18.4 | 8.7 | 31.6 | -2.1 | 7.3 |
June | 21.7 | 11.8 | 35.4 | 0.9 | 7.3 |
July | 23.9 | 13.8 | 39.0 | 4.5 | 7.2 |
August | 23.5 | 13.6 | 37.9 | 4.3 | 7.2 |
September | 19.0 | 10.3 | 32.2 | -0.7 | 6.7 |
October | 13.5 | 6.6 | 26.0 | -4.6 | 7.6 |
November | 7.7 | 2.8 | 19.8 | -11.1 | 7.2 |
December | 4.5 | 0.0 | 15.7 | -15.3 | 9.0 |
Entire year | 13.9 | 6.2 | 39.0 | -20.2 | 83.1 |
More Luxembourg City Weather Records
1947–2023
|
||
---|---|---|
Highest daily low | 24.1 °C | July 25, 2019 |
Lowest daily high | -13.6 °C | February 1, 1956 |
Greatest daily range (Difference of high and low) |
23.4 °C | December 31, 1978 |
Difference in high temperature over two conscutive days |
18.6 °C | Dec 31, 1978 – Jan 1, 1979 |
Most daily precipitation | 7.7 cm | July 14, 2021 |
Most monthly precipitation | 23.1 cm | December 1993 |
Most yearly precipitation | 120.2 cm | 1988 |
Earliest freeze | September 30 | 1957 |
Earliest day ≥ 20 °C | March 17 | 2004 |
Earliest day ≥ 25 °C | April 14 | 2007 |
Earliest day ≥ 30 °C | May 12 | 1998 |
Earliest day ≥ 35 °C | June 22 | 2017 |
Latest freeze | May 23 | 1955 |
Latest day ≥ 20 °C | October 31 | 2005 |
Latest day ≥ 25 °C | October 2 | 2011 |
Latest day ≥ 30 °C | September 19 | 1947 |
Latest day ≥ 35 °C | August 19 | 2012 |
Most days in a year < 0 °C | 120 | 1955 |
Most days in a year ≥ 20 °C | 135 | 2018 |
Most days in a year ≥ 25 °C | 76 | 2018 |
Most days in a year ≥ 30 °C | 19 | 1947 |
Most days in a year ≥ 35 °C | 7 | 2003 |
Luxembourg City Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 25 days | Sep 21 – Oct 15, 1974 |
Without precipitation | 36 days | Jun 10 – Jul 15, 1949 |
Freezing temperatures High temperature ≤ 0 °C |
32 days | Jan 7 – Feb 7, 1963 |
High temperature ≥ 20 °C | 62 days | Jul 8 – Sep 7, 2022 |
High temperature ≥ 25 °C | 21 days | Jun 22 – Jul 12, 1976 |
High temperature ≥ 30 °C | 14 days | Jun 24 – Jul 7, 1976 |
High temperature ≥ 35 °C | 6 days | Aug 4–9, 2003 |
Years | Station | Coordinates |
---|---|---|
1947–2023 | Luxembourg Airport | location |