Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F°C) | 41.95.5 | 46.88.2 | 54.812.7 | 62.016.7 | 71.722.1 | 78.725.9 | 90.632.5 | 89.732.1 | 79.126.2 | 62.617.0 | 48.49.1 | 40.54.7 | 64.017.8 |
🌙 Average low (°F°C) | 30.0-1.1 | 31.4-0.3 | 35.52.0 | 40.54.7 | 47.78.7 | 53.812.1 | 60.515.9 | 60.015.5 | 52.011.1 | 41.75.4 | 34.11.2 | 29.2-1.6 | 43.16.2 |
☀️ Record high (°F°C) | 66.018.9 | 72.022.2 | 78.125.6 | 99.037.2 | 104.040.0 | 115.046.1 | 117.047.2 | 115.046.1 | 108.042.2 | 93.934.4 | 77.025.0 | 66.018.9 | 117.047.2 |
🌙 Record low (°F°C) | -22.0-30.0 | -15.0-26.1 | 1.9-16.7 | 19.9-6.7 | 23.0-5.0 | 34.01.1 | 41.05.0 | 41.05.0 | 28.0-2.2 | 15.1-9.4 | -2.9-19.4 | -22.0-30.0 | -22.0-30.0 |
💧 Average precipitation (inchescm) | 1.12.9 | 1.02.6 | 1.33.3 | 1.43.7 | 1.74.3 | 1.33.2 | 0.51.2 | 0.51.3 | 0.61.5 | 1.12.7 | 1.23.1 | 1.12.9 | 12.832.6 |
💧 Daily % chance precipitation | 36.1 | 33.4 | 37.7 | 37.7 | 34.1 | 29.6 | 12.7 | 11.1 | 15.6 | 28.2 | 37.1 | 35.8 | 29.1 |
❄️ Average snow (inchescm) | 2.76.9 | 3.89.6 | 0.82.1 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 1.23.1 | 3.99.8 | 12.331.3 |
❄️ Daily % chance snow | 7.4 | 11.1 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 12.3 | 3.1 |
More Lewiston Weather Records
1894–2022
|
||
---|---|---|
Highest daily low | 79.0 °F26.1 °C | July 1, 2021 |
Lowest daily high | -8.0 °F-22.2 °C | December 30, 1968 |
Most daily precipitation | 1.8 inches4.6 cm | July 10, 1998 |
Most monthly precipitation | 4.8 inches12.2 cm | May 1948 |
Most yearly precipitation | 21.4 inches54.4 cm | 1940 |
Earliest freeze | September 17 | 1965 |
Latest freeze | May 12 | 1985 |
Earliest snow | October 27 | 1971 |
Latest snow | April 20 | 1961 |
Most daily snow | 9.0 inches22.9 cm | February 6, 1899 |
Most monthly snow | 31.3 inches79.6 cm | February 2019 |
Most yearly snow | 40.6 inches103.2 cm | 1955 |
Lewiston Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 12 days | Jan 10–21, 1978 |
Without precipitation | 83 days | Jul 21 – Oct 11, 2012 |
With snow | 7 days | Feb 15–21, 2019 |
High temperature ≤ 32 °F0 °C freezing temperatures |
17 days | Jan 14–30, 1957 |
High temperature ≥ 80 °F27 °C | 79 days | Jun 24 – Sep 10, 1967 |
High temperature ≥ 90 °F32 °C | 31 days | Jul 19 – Aug 18, 1898 |
High temperature ≥ 100 °F38 °C | 11 days | Jun 26 – Jul 6, 2021 |