Month | Average (°C) | Record (°C) | Average (cm) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 5.3 | 0.5 | 13.8 | -19.9 | 6.9 |
February | 5.9 | 0.3 | 16.7 | -20.9 | 5.6 |
March | 9.1 | 1.9 | 23.7 | -16.3 | 4.9 |
April | 13.2 | 4.1 | 27.6 | -6.6 | 3.9 |
May | 16.5 | 7.6 | 29.6 | -3.0 | 5.4 |
June | 19.1 | 10.5 | 33.1 | 1.3 | 7.0 |
July | 21.5 | 12.9 | 34.8 | 5.5 | 7.8 |
August | 21.6 | 12.9 | 33.5 | 5.4 | 9.4 |
September | 18.5 | 10.5 | 30.2 | 1.7 | 8.2 |
October | 14.0 | 7.2 | 25.5 | -6.5 | 8.0 |
November | 9.2 | 3.9 | 18.2 | -14.2 | 7.7 |
December | 6.1 | 1.2 | 14.2 | -19.2 | 8.1 |
Entire year | 13.4 | 6.2 | 34.8 | -20.9 | 82.6 |
More Leeuwarden Weather Records
1951–2023
|
||
---|---|---|
Highest daily low | 23.5 °C | July 27, 2018 |
Lowest daily high | -10.1 °C | February 16, 1956 |
Greatest daily range (Difference of high and low) |
21.3 °C | May 9, 2022 |
Difference in high temperature over two conscutive days |
14.2 °C | Jun 13–14, 1964 |
Most daily precipitation | 7.0 cm | June 29, 1997 |
Most monthly precipitation | 23.9 cm | August 2004 |
Most yearly precipitation | 107.0 cm | 2004 |
Earliest freeze | October 3 | 1974 |
Latest freeze | May 14 | 1982 |
Leeuwarden Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 33 days | Dec 18, 2022 – Jan 19, 2023 |
Without precipitation | 34 days | Jan 29 – Mar 3, 1986 |
Years | Station | Coordinates |
---|---|---|
1951–2023 | Leeuwarden | location |