Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F°C) | 36.42.4 | 36.82.6 | 45.17.3 | 51.811.0 | 61.116.2 | 72.022.2 | 79.726.5 | 78.826.0 | 70.121.1 | 55.413.0 | 44.06.7 | 36.32.4 | 55.813.2 |
🌙 Average low (°F°C) | 16.9-8.4 | 16.8-8.4 | 24.0-4.4 | 30.8-0.7 | 39.94.4 | 49.49.6 | 56.013.3 | 54.512.5 | 46.37.9 | 34.51.4 | 24.9-4.0 | 17.9-7.9 | 34.51.4 |
☀️ Record high (°F°C) | 69.120.6 | 69.120.6 | 79.026.1 | 84.028.9 | 89.131.7 | 98.136.7 | 100.938.3 | 98.136.7 | 96.135.6 | 87.130.6 | 75.924.4 | 66.919.4 | 100.938.3 |
🌙 Record low (°F°C) | -32.1-35.6 | -40.0-40.0 | -20.0-28.9 | -5.1-20.6 | 8.1-13.3 | 24.1-4.4 | 30.9-0.6 | 30.0-1.1 | 12.0-11.1 | -11.9-24.4 | -18.9-28.3 | -33.0-36.1 | -40.0-40.0 |
💧 Average precipitation (inchescm) | 1.53.8 | 1.84.7 | 2.25.7 | 3.59.0 | 4.912.4 | 3.89.7 | 3.17.9 | 2.35.9 | 2.05.0 | 3.38.4 | 1.74.4 | 1.53.8 | 31.479.7 |
💧 Daily % chance precipitation | 34.4 | 39.4 | 36.0 | 43.1 | 45.6 | 44.5 | 38.6 | 29.8 | 27.9 | 33.8 | 32.0 | 32.2 | 36.4 |
❄️ Average snow (inchescm) | 24.261.5 | 27.269.0 | 26.968.4 | 29.073.6 | 6.416.3 | 0.92.2 | 0.00.0 | 0.00.0 | 1.84.6 | 19.248.7 | 22.356.7 | 25.163.7 | 179.3455.4 |
❄️ Daily % chance snow | 33.6 | 36.4 | 29.5 | 25.1 | 6.6 | 0.8 | 0.0 | 0.0 | 2.0 | 15.4 | 26.4 | 29.7 | 16.8 |
More Lead Weather Records
1909–2022
|
||
---|---|---|
Highest daily low | 77.0 °F25.0 °C | July 28, 1917 |
Lowest daily high | -22.0 °F-30.0 °C | February 2, 1989 |
Most daily precipitation | 5.7 inches14.6 cm | May 31, 1909 |
Most monthly precipitation | 15.1 inches38.4 cm | May 1946 |
Most yearly precipitation | 49.5 inches125.8 cm | 2013 |
Earliest freeze | July 3 | 1921 |
Latest freeze | June 25 | 1958 |
Earliest snow | August 24 | 1910 |
Latest snow | June 19 | 1973 |
Most daily snow | 52.0 inches132.1 cm | March 14, 1973 |
Most monthly snow | 93.5 inches237.5 cm | March 1977 |
Most yearly snow | 319.9 inches812.5 cm | 1996 |
Lead Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 13 days | Jun 1–13, 1943 |
Without precipitation | 49 days | Aug 15 – Oct 2, 2012 |
With snow | 10 days | Jan 1–10, 1999 |
High temperature ≤ 32 °F0 °C freezing temperatures |
27 days | Jan 25 – Feb 20, 1936 |
High temperature ≥ 80 °F27 °C | 24 days | Jul 2–25, 2017 |
High temperature ≥ 90 °F32 °C | 7 days | Jul 22–28, 1931 |
Years | Station | Coordinates |
---|---|---|
1909–2022 | Lead | location |