Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 30.4 | 16.4 | 66 | -29 | 2.0 | 14.3 |
February | 33.3 | 17.4 | 69 | -25 | 1.7 | 12.9 |
March | 44.2 | 25.1 | 86 | -15 | 2.1 | 5.7 |
April | 57.4 | 35.6 | 88 | -2 | 3.3 | 1.7 |
May | 69.2 | 46.6 | 94 | 19 | 3.7 | 0.0 |
June | 78.7 | 56.3 | 99 | 30 | 3.9 | 0.0 |
July | 82.7 | 60.0 | 103 | 37 | 2.9 | 0.0 |
August | 80.4 | 58.7 | 102 | 35 | 3.5 | 0.0 |
September | 73.4 | 50.8 | 97 | 22 | 2.8 | 0.0 |
October | 60.4 | 40.4 | 89 | 15 | 3.2 | 0.2 |
November | 46.8 | 31.1 | 79 | -5 | 2.5 | 3.9 |
December | 35.5 | 22.6 | 69 | -18 | 1.9 | 11.0 |
Entire year | 57.8 | 38.5 | 103 | -29 | 33.3 | 49.9 |
More Lansing Weather Records
1910–2023
|
||
---|---|---|
Highest daily low | 78 °F | August 1, 2006 |
Lowest daily high | -3 °F | January 15, 1972 |
Greatest daily range (Difference of high and low) |
49 °F | October 15, 1963 |
Difference in high temperature over two conscutive days |
39 °F | Mar 9–10, 2000 |
Most daily precipitation | 4.9 inches | June 11, 1986 |
Most monthly precipitation | 10.4 inches | May 2004 |
Most yearly precipitation | 41.5 inches | 2013 |
Earliest snow in season | September 25 | 1926 |
Latest snow in season | May 18 | 1915 |
Most daily snow | 15.4 inches | January 26, 1967 |
Most monthly snow | 34.6 inches | January 1999 |
Most yearly snow | 86.3 inches | 2008 |
Most snow in a winter | 81.4 inches | 1966–1967 |
Greatest snow accumulation | 24.0 inches | January 28, 1978 |
Earliest freeze | September 14 | 1975 |
Earliest day ≥ 80 °F | March 20 | 2012 |
Earliest day ≥ 90 °F | May 16 | 1977 |
Latest freeze | June 1 | 1966 |
Latest day ≥ 80 °F | October 27 | 1927 |
Latest day ≥ 90 °F | September 29 | 1953 |
Most days in a year < 0 °F | 27 | 1963 |
Most days in a year < 32 °F | 165 | 1997 |
Most days in a year ≥ 80 °F | 95 | 2022 |
Most days in a year ≥ 90 °F | 37 | 1988 |
Most days in a year ≥ 100 °F | 2 | 2012 |
Lansing Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 17 days | Nov 23 – Dec 9, 2005 |
Without precipitation | 36 days | Oct 6 – Nov 10, 1924 |
With snow | 16 days | Dec 29, 1998 – Jan 13, 1999 |
Freezing temperatures High temperature ≤ 32 °F |
59 days | Jan 9 – Mar 8, 1978 |
High temperature ≥ 80 °F | 48 days | Jun 13 – Jul 30, 1921 |
High temperature ≥ 90 °F | 10 days | Aug 26 – Sep 4, 1973 |