Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 73.0 | 50.4 | 87 | 20 | 3.1 | 0.0 |
February | 76.4 | 53.0 | 90 | 24 | 2.3 | 0.0 |
March | 80.1 | 56.3 | 92 | 25 | 3.0 | 0.0 |
April | 85.0 | 61.0 | 96 | 35 | 2.7 | 0.0 |
May | 89.6 | 66.8 | 103 | 47 | 4.0 | 0.0 |
June | 91.5 | 72.1 | 105 | 56 | 8.9 | 0.0 |
July | 92.1 | 73.7 | 102 | 64 | 9.1 | 0.0 |
August | 92.1 | 74.1 | 100 | 63 | 8.8 | 0.0 |
September | 90.3 | 72.8 | 98 | 61 | 7.2 | 0.0 |
October | 85.7 | 66.4 | 96 | 38 | 2.7 | 0.0 |
November | 79.3 | 58.2 | 93 | 28 | 2.0 | 0.0 |
December | 75.2 | 53.6 | 89 | 20 | 2.7 | 0.0 |
Entire year | 84.2 | 63.3 | 105 | 20 | 56.1 | 0.0 |
More Lakeland Weather Records
1948–2023
|
||
---|---|---|
Highest daily low | 85 °F | September 14, 1998 |
Lowest daily high | 38 °F | January 19, 1977 |
Greatest daily range (Difference of high and low) |
42 °F | January 21, 1985 |
Difference in high temperature over two conscutive days |
29 °F | Jan 20–21, 2001 |
Most daily precipitation | 7.3 inches | October 24, 2005 |
Most monthly precipitation | 20.1 inches | July 2017 |
Most yearly precipitation | 77.4 inches | 2018 |
Most daily snow | none | - |
Earliest freeze | November 24 | 1970 |
Earliest day ≥ 100 °F | May 14 | 1995 |
Latest freeze | March 4 | 1980 |
Latest day ≥ 100 °F | August 15 | 1995 |
Most days in a year < 32 °F | 14 | 2010 |
Most days in a year ≥ 80 °F | 296 | 2023 |
Most days in a year ≥ 90 °F | 161 | 1989 |
Most days in a year ≥ 100 °F | 5 | 1987 |
Lakeland Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 22 days | Aug 15 – Sep 5, 1953 |
Without precipitation | 51 days | Oct 16 – Dec 5, 2016 |
High temperature ≥ 80 °F | 217 days | Apr 3 – Nov 5, 2010 |
High temperature ≥ 90 °F | 67 days | Jun 8 – Aug 13, 1987 |
High temperature ≥ 100 °F | 3 days | Jun 3–5, 1985 |