Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 65.0 | 42.9 | 90 | 7 | 4.3 | 0.0 |
February | 68.3 | 45.1 | 89 | 6 | 3.3 | 0.0 |
March | 74.7 | 50.3 | 94 | 19 | 4.3 | 0.0 |
April | 80.3 | 56.2 | 96 | 33 | 3.5 | 0.0 |
May | 86.6 | 63.0 | 101 | 41 | 3.2 | 0.0 |
June | 89.9 | 69.6 | 106 | 49 | 7.9 | 0.0 |
July | 91.4 | 71.9 | 102 | 57 | 7.2 | 0.0 |
August | 90.4 | 72.0 | 104 | 59 | 7.2 | 0.0 |
September | 87.3 | 68.8 | 101 | 44 | 5.9 | 0.0 |
October | 80.7 | 59.8 | 96 | 32 | 2.5 | 0.0 |
November | 73.0 | 50.9 | 91 | 18 | 1.8 | 0.0 |
December | 67.1 | 45.2 | 91 | 9 | 2.6 | 0.0 |
Entire year | 79.6 | 58.1 | 106 | 6 | 53.4 | 0.0 |
More Lake City Weather Records
1892–2023
|
||
---|---|---|
Highest daily low | 82 °F | June 23, 1944 |
Lowest daily high | 31 °F | January 22, 1985 |
Greatest daily range (Difference of high and low) |
57 °F | January 21, 1985 |
Difference in high temperature over two conscutive days |
41 °F | Mar 13–14, 1993 |
Most daily precipitation | 8.8 inches | June 26, 2012 |
Most monthly precipitation | 28.0 inches | September 2004 |
Most yearly precipitation | 82.6 inches | 1964 |
Most daily snow | 1.0 inches | February 15, 1895 |
Most monthly snow | 1.0 inches | February 1895 |
Most yearly snow | 1.0 inches | 1895 |
Most snow in a winter | 1.0 inches | 1894–1895 |
Earliest freeze | November 1 | 1993 |
Earliest day ≥ 90 °F | January 4 | 1985 |
Earliest day ≥ 100 °F | May 11 | 1916 |
Latest freeze | March 27 | 1955 |
Latest day ≥ 90 °F | December 6 | 1983 |
Latest day ≥ 100 °F | September 16 | 1927 |
Most days in a year < 32 °F | 36 | 1968 |
Most days in a year ≥ 80 °F | 244 | 1945 |
Most days in a year ≥ 90 °F | 129 | 1962 |
Most days in a year ≥ 100 °F | 11 | 1954 |
Lake City Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 20 days | Aug 20 – Sep 8, 1935 |
Without precipitation | 43 days | Feb 2 – Mar 16, 1938 |
High temperature ≥ 80 °F | 183 days | Apr 15 – Oct 14, 1955 |
High temperature ≥ 90 °F | 59 days | Jul 1 – Aug 28, 1993 |
High temperature ≥ 100 °F | 5 days | Jun 3–7, 1985 |
Years | Station | Coordinates |
---|---|---|
1892–2023 | Lake City 2 E | location |