Month | Average (°C) | Record (°C) | Average (cm) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | -9.9 | -18.8 | 10.7 | -45.8 | 1.9 |
February | -8.7 | -18.2 | 3.8 | -47.8 | 1.5 |
March | -1.7 | -11.7 | 16.4 | -37.3 | 1.7 |
April | 11.1 | 0.1 | 30.6 | -24.0 | 2.6 |
May | 21.0 | 7.9 | 38.6 | -9.5 | 3.7 |
June | 26.1 | 13.6 | 41.0 | -2.1 | 4.1 |
July | 26.6 | 14.9 | 42.5 | 2.9 | 5.3 |
August | 24.8 | 12.8 | 39.9 | -0.7 | 3.8 |
September | 19.0 | 7.1 | 37.4 | -8.7 | 2.8 |
October | 10.7 | 0.9 | 28.6 | -23.0 | 3.1 |
November | -1.9 | -9.6 | 14.3 | -37.6 | 2.4 |
December | -8.1 | -16.5 | 4.4 | -44.5 | 2.5 |
Entire year | 9.2 | -1.4 | 42.5 | -47.8 | 35.2 |
More Kustanai Weather Records
1902–2023
|
||
---|---|---|
Highest daily low | 25.9 °C | July 8, 1984 |
Lowest daily high | -39.1 °C | January 12, 1940 |
Greatest daily range (Difference of high and low) |
37.4 °C | December 31, 1978 |
Difference in high temperature over two conscutive days |
36.0 °C | Dec 31, 1978 – Jan 1, 1979 |
Most daily precipitation | 8.4 cm | July 6, 2000 |
Most monthly precipitation | 14.7 cm | July 1988 |
Most yearly precipitation | 47.6 cm | 1990 |
Earliest freeze | August 25 | 2015 |
Latest freeze | June 10 | 1952 |
Kustanai Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 17 days | Jul 30 – Aug 15, 1931 |
Without precipitation | 45 days | Apr 20 – Jun 3, 1991 |
Years | Station | Coordinates |
---|---|---|
1902–2023 | Kustanai | location |