Kotka December Weather

Averages and records for weather in Kotka, Finland in the month of December.
Typical Kotka December Weather
1991–2020
Average daily high 1.0 °C
Average daily low -2.9 °C
Average monthly precipitation 4.8 cm
Daily chance of precipitation 62.4%
Kotka December Weather Records
1959–2024
Highest temperature 8.3 °C December 6, 2006
Lowest temperature -29.8 °C December 30, 1978
Highest daily low 6.7 °C December 6, 2015
Lowest daily high -22.9 °C December 29, 1978
Hottest average high temperature 4.8 °C 2006
Coldest average high temperature -7.4 °C 1978
Most daily precipitation 2.2 cm December 12, 2017
Most monthly precipitation 11.5 cm 1981
Note: Daily averages are a moving average which includes 14 days before and after
Day Average (°C) Record (°C)
High Low High Low
December 1 2.4 -1.0 7.4 -12.4
December 2 2.3 -1.1 6.6 -14.7
December 3 2.2 -1.2 6.9 -13.4
December 4 2.1 -1.4 7.0 -10.2
December 5 2.1 -1.4 7.2 -13.0
December 6 2.0 -1.5 8.3 -16.7
December 7 1.9 -1.6 8.0 -21.4
December 8 1.7 -1.8 6.8 -22.9
December 9 1.6 -2.0 7.1 -23.9
December 10 1.5 -2.1 7.2 -24.5
December 11 1.4 -2.3 7.4 -14.0
December 12 1.3 -2.5 6.4 -15.3
December 13 1.2 -2.6 6.8 -14.9
December 14 1.1 -2.7 6.3 -19.0
December 15 1.0 -2.8 7.8 -19.3
December 16 1.0 -2.9 5.5 -23.5
December 17 0.9 -3.0 6.1 -22.6
December 18 0.8 -3.1 6.2 -18.3
December 19 0.6 -3.3 6.6 -20.3
December 20 0.5 -3.4 7.0 -23.2
December 21 0.4 -3.6 7.9 -20.5
December 22 0.3 -3.7 6.6 -21.3
December 23 0.1 -3.9 6.7 -24.1
December 24 0.0 -4.1 5.8 -24.2
December 25 -0.1 -4.2 6.4 -22.6
December 26 -0.2 -4.3 7.3 -21.9
December 27 -0.3 -4.4 6.6 -21.6
December 28 -0.3 -4.6 5.2 -23.2
December 29 -0.4 -4.6 5.4 -27.7
December 30 -0.5 -4.7 5.0 -29.8
December 31 -0.5 -4.8 6.9 -28.6
Weather Station Details
Years Station Coordinates
1959–2024 Kotka Rankki location