Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 32.0 | 7.5 | 54 | -42 | 2.1 | 27.0 |
February | 35.7 | 10.9 | 56 | -46 | 1.5 | 16.4 |
March | 43.3 | 18.2 | 67 | -28 | 1.8 | 10.5 |
April | 52.7 | 26.4 | 79 | -4 | 1.3 | 3.9 |
May | 62.6 | 34.3 | 89 | 5 | 1.8 | 0.2 |
June | 69.9 | 39.4 | 97 | 17 | 1.6 | 0.0 |
July | 80.8 | 44.5 | 98 | 14 | 0.5 | 0.0 |
August | 79.4 | 42.6 | 96 | 16 | 0.4 | 0.0 |
September | 70.0 | 35.6 | 93 | 11 | 0.7 | 0.0 |
October | 56.4 | 27.1 | 85 | -3 | 1.5 | 1.9 |
November | 41.7 | 16.8 | 69 | -25 | 1.2 | 10.7 |
December | 31.0 | 8.8 | 60 | -37 | 2.8 | 29.6 |
Entire year | 54.7 | 26.1 | 98 | -46 | 17.6 | 104.1 |
More Ketchum Weather Records
1937–2023
|
||
---|---|---|
Highest daily low | 62 °F | July 24, 2007 |
Lowest daily high | -6 °F | December 23, 1990 |
Greatest daily range (Difference of high and low) |
66 °F | September 7, 1944 |
Difference in high temperature over two conscutive days |
31 °F | Feb 3–4, 2007 |
Most daily precipitation | 2.8 inches | March 11, 1995 |
Most monthly precipitation | 11.4 inches | December 1964 |
Most yearly precipitation | 28.0 inches | 1983 |
Earliest freeze | July 1 | 1993 |
Latest freeze | June 30 | 1993 |
Earliest snow in season | September 16 | 1965 |
Latest snow in season | May 27 | 1998 |
Most daily snow | 38.0 inches | February 11, 1959 |
Most monthly snow | 96.9 inches | December 1964 |
Most yearly snow | 230.3 inches | 1952 |
Greatest snow accumulation | 85.0 inches | January 16, 1952 |
Most days in a year ≥ 80 °F | 79 | 1966 |
Most days in a year ≥ 90 °F | 16 | 2003 |
Ketchum Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 13 days | May 4–16, 1995 |
Without precipitation | 75 days | Oct 10 – Dec 23, 1959 |
With snow | 11 days | Feb 13–23, 1986 |
Freezing temperatures High temperature ≤ 32 °F
|
30 days | Jan 14 – Feb 12, 1949 |
High temperature ≥ 80 °F | 44 days | Jul 17 – Aug 29, 1969 |
High temperature ≥ 90 °F | 9 days | Jul 15–23, 1960 |