Month | Average (°C) | Record (°C) | Average (cm) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 0.8 | -5.8 | 14.8 | -31.7 | 2.5 |
February | 3.5 | -5.4 | 17.2 | -28.3 | 1.6 |
March | 9.6 | -2.2 | 21.1 | -22.2 | 1.9 |
April | 15.2 | 1.0 | 28.1 | -11.0 | 2.4 |
May | 20.7 | 5.4 | 34.4 | -4.2 | 3.9 |
June | 24.1 | 9.1 | 44.6 | -1.3 | 4.1 |
July | 28.6 | 11.4 | 39.5 | 2.2 | 2.7 |
August | 28.1 | 10.6 | 39.3 | 0.6 | 2.4 |
September | 22.2 | 6.3 | 35.6 | -6.1 | 2.6 |
October | 13.1 | 1.3 | 26.8 | -15.7 | 3.1 |
November | 5.8 | -2.3 | 20.6 | -28.4 | 3.1 |
December | 1.0 | -5.6 | 14.5 | -34.8 | 2.8 |
Entire year | 14.5 | 2.0 | 44.6 | -34.8 | 32.7 |
More Kelowna Weather Records
1899–2023
|
||
---|---|---|
Highest daily low | 22.8 °C | July 24, 1927 |
Lowest daily high | -24.4 °C | December 29, 1968 |
Greatest daily range (Difference of high and low) |
29.0 °C | June 28, 1979 |
Difference in high temperature over two conscutive days |
24.5 °C | Jan 31 – Feb 1, 1989 |
Most daily precipitation | 8.4 cm | September 26, 2015 |
Most monthly precipitation | 12.4 cm | August 1976 |
Most yearly precipitation | 50.5 cm | 1982 |
Earliest freeze | September 1 | 1973 |
Latest freeze | June 14 | 1979 |
Kelowna Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 18 days | Nov 6–23, 1937 |
Without precipitation | 145 days | Oct 14, 2015 – Mar 6, 2016 |