Month | Average (°C) | Record (°C) | Average (cm) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 0.8 | -5.8 | 14.8 | -31.7 | 2.5 |
February | 3.5 | -5.4 | 17.2 | -28.3 | 1.6 |
March | 9.6 | -2.2 | 21.1 | -22.2 | 1.9 |
April | 15.2 | 1.0 | 28.1 | -11.0 | 2.4 |
May | 20.7 | 5.4 | 34.4 | -4.2 | 3.9 |
June | 24.1 | 9.1 | 44.6 | -1.3 | 4.0 |
July | 28.6 | 11.4 | 39.5 | 2.2 | 2.7 |
August | 28.1 | 10.6 | 39.3 | 0.6 | 2.3 |
September | 22.2 | 6.3 | 35.6 | -6.1 | 2.6 |
October | 13.1 | 1.3 | 26.8 | -15.7 | 3.0 |
November | 5.8 | -2.3 | 20.6 | -28.4 | 3.1 |
December | 1.0 | -5.6 | 18.0 | -34.8 | 2.8 |
Entire year | 14.5 | 2.0 | 44.6 | -34.8 | 32.8 |
More Kelowna Weather Records
1899–2023
|
||
---|---|---|
Highest daily low | 22.8 °C | July 24, 1927 |
Lowest daily high | -24.4 °C | December 29, 1968 |
Greatest daily range (Difference of high and low) |
29.0 °C | June 28, 1979 |
Difference in high temperature over two conscutive days |
24.5 °C | Jan 31 – Feb 1, 1989 |
Most daily precipitation | 8.4 cm | September 26, 2015 |
Most monthly precipitation | 12.4 cm | August 1976 |
Most yearly precipitation | 50.5 cm | 1982 |
Earliest freeze | September 7 | 1992 |
Earliest day ≥ 20 °C | March 19 | 1930 |
Earliest day ≥ 25 °C | April 14 | 1988 |
Earliest day ≥ 30 °C | May 2 | 1900 |
Earliest day ≥ 35 °C | June 2 | 2021 |
Latest freeze | June 11 | 1973 |
Latest day ≥ 20 °C | November 4 | 1975 |
Latest day ≥ 25 °C | October 8 | 1984 |
Latest day ≥ 30 °C | September 24 | 2011 |
Latest day ≥ 35 °C | September 2 | 2017 |
Most days in a year < 0 °C | 186 | 1972 |
Most days in a year ≥ 20 °C | 148 | 1940 |
Most days in a year ≥ 25 °C | 110 | 2023 |
Most days in a year ≥ 30 °C | 56 | 1958 |
Most days in a year ≥ 35 °C | 22 | 1971 |
Most days in a year ≥ 40 °C | 4 | 2021 |
Kelowna Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 18 days | Nov 6–23, 1937 |
Without precipitation | 145 days | Oct 14, 2015 – Mar 6, 2016 |
Freezing temperatures High temperature ≤ 0 °C |
45 days | Dec 28, 1936 – Feb 10, 1937 |
High temperature ≥ 20 °C | 103 days | May 31 – Sep 10, 1967 |
High temperature ≥ 25 °C | 52 days | Jun 23 – Aug 13, 2017 |
High temperature ≥ 30 °C | 28 days | Jul 17 – Aug 13, 1971 |
High temperature ≥ 35 °C | 9 days | Aug 5–13, 1971 |
High temperature ≥ 40 °C | 4 days | Jun 27–30, 2021 |