Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 65.5 | 42.4 | 87 | 7 | 3.3 | 0.0 |
February | 68.9 | 45.6 | 89 | 10 | 2.9 | 0.0 |
March | 74.3 | 50.0 | 94 | 23 | 3.3 | 0.0 |
April | 79.8 | 55.8 | 95 | 31 | 2.9 | 0.0 |
May | 85.9 | 63.3 | 100 | 45 | 3.4 | 0.0 |
June | 89.9 | 70.2 | 103 | 47 | 7.6 | 0.0 |
July | 91.9 | 72.7 | 105 | 61 | 6.8 | 0.0 |
August | 90.7 | 72.9 | 102 | 63 | 6.9 | 0.0 |
September | 87.1 | 70.0 | 100 | 48 | 7.6 | 0.0 |
October | 80.8 | 61.1 | 96 | 33 | 4.0 | 0.0 |
November | 73.1 | 50.8 | 89 | 21 | 2.0 | 0.0 |
December | 67.5 | 45.3 | 85 | 11 | 2.8 | 0.0 |
Entire year | 79.7 | 58.4 | 105 | 7 | 53.4 | 0.0 |
More Jacksonville Weather Records
1871–2023
|
||
---|---|---|
Highest daily low | 86 °F | July 26, 1872 |
Lowest daily high | 27 °F | February 13, 1899 |
Greatest daily range (Difference of high and low) |
46 °F | January 30, 1981 |
Difference in high temperature over two conscutive days |
38 °F | Feb 1–2, 1951 |
Most daily precipitation | 10.1 inches | September 25, 1949 |
Most monthly precipitation | 23.3 inches | June 1932 |
Most yearly precipitation | 82.0 inches | 1885 |
Earliest snow in season | December 23 | 1989 |
Latest snow in season | March 1 | 1986 |
Most daily snow | 1.9 inches | February 13, 1899 |
Most monthly snow | 1.9 inches | February 1899 |
Most yearly snow | 1.9 inches | 1899 |
Most snow in a winter | 1.9 inches | 1898–1899 |
Greatest snow accumulation | 1.0 inches | December 24, 1989 |
Earliest freeze | November 3 | 1954 |
Earliest day ≥ 90 °F | March 10 | 1974 |
Earliest day ≥ 100 °F | May 13 | 1967 |
Latest freeze | April 8 | 2007 |
Latest day ≥ 90 °F | October 31 | 2019 |
Latest day ≥ 100 °F | September 4 | 1944 |
Most days in a year < 32 °F | 40 | 2010 |
Most days in a year ≥ 80 °F | 239 | 1990 |
Most days in a year ≥ 90 °F | 116 | 1955 |
Most days in a year ≥ 100 °F | 10 | 1981 |
Jacksonville Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 17 days | Aug 30 – Sep 15, 2001 |
Without precipitation | 46 days | Oct 31 – Dec 15, 1970 |
High temperature ≥ 80 °F | 162 days | Apr 30 – Oct 8, 1998 |
High temperature ≥ 90 °F | 50 days | Jul 8 – Aug 26, 2010 |
High temperature ≥ 100 °F | 7 days | Jul 11–17, 1981 |