Innsbruck Weather in 1972

Historical record of Innsbruck, Austria weather for the year 1972 based on NOAA data.
Jump to Month:
Year:
1972 Innsbruck Weather Extremes
Highest temperature 33.4 °C August 14
Lowest temperature -9.4 °C November 27
Highest daily low 19.1 °C August 15
Lowest daily high -3.4 °C December 19
Most daily precipitation 5.6 cm July 10
Total annual precipitation 82.4 cm -
Highest Temperatures in Innsbruck in 1972
Rank Temperature Date
1 33.4 °C Aug 14
2 33.3 °C Aug 11
3 32.9 °C Aug 13
3 32.9 °C Aug 12
5 32.7 °C Jul 9
6 32.0 °C Aug 15
7 30.6 °C Jul 10
8 30.3 °C Aug 10
8 30.3 °C Aug 8
10 30.2 °C Jul 20
Lowest Temperatures in Innsbruck in 1972
Rank Temperature Date
1 -9.4 °C November 27
2 -9.2 °C December 22
2 -9.2 °C December 18
4 -9.0 °C December 24
4 -9.0 °C December 21
6 -8.4 °C December 23
7 -8.2 °C November 28
8 -7.7 °C December 15
9 -7.6 °C December 17
9 -7.6 °C November 29
January 1972 Innsbruck Weather
Day High (°C) Low (°C) Precip. (cm)
6.0 -1.7 0.00
7.4 -4.7 0.00
9.1 2.4 0.25
4.8 -0.4 0.00
3.5 -2.3 0.00
2.1 -7.2 0.00
1.7 -6.6 0.00
2.5 -6.4 0.00
5.4 -3.8 0.00
4.5 -3.7 0.00
5.8 -0.3 0.00
5.5 -2.1 0.00
2.4 -1.4 0.00
4.4 -3.1 0.00
4.4 -5.5 0.00
2.1 -7.3 0.00
7.9 -3.4 0.00
5.2 -2.6 0.00
7.2 -4.1 0.00
6.9 -4.2 0.00
4.2 -3.3 0.18
2.4 -0.4 0.10
0.2 -1.5 0.00
0.1 -3.3 0.00
0.3 -6.1 0.01
2.9 -3.4 0.00
3.8 -4.8 0.05
0.7 -0.7 0.00
0.1 -2.0 0.00
0.8 -4.9 0.00
-2.6 -6.2 0.04
February 1972 Innsbruck Weather
Day High (°C) Low (°C) Precip. (cm)
6.0 -7.3 0.00
8.8 -1.1 0.00
9.1 -3.1 0.00
11.6 0.8 0.00
11.5 1.0 0.00
11.5 0.0 0.00
13.2 1.7 0.00
14.9 3.1 0.00
15.7 3.3 0.00
8.9 2.4 0.00
10.5 0.7 0.14
8.9 0.6 1.40
5.6 0.3 0.00
1.9 -0.7 0.14
5.4 0.0 0.03
6.3 -4.6 0.00
10.7 -1.0 0.00
12.8 1.2 0.00
16.2 2.3 0.00
12.6 7.2 0.00
12.6 3.0 0.00
10.0 -1.8 0.00
12.9 -3.3 0.00
13.2 -0.4 0.00
10.2 0.8 0.00
12.6 -1.3 0.00
11.2 3.5 0.00
7.9 2.0 0.03
8.7 3.4 0.01
March 1972 Innsbruck Weather
Day High (°C) Low (°C) Precip. (cm)
9.2 3.5 0.00
9.1 2.5 0.00
12.1 -0.5 0.00
11.0 -0.3 0.00
12.6 5.9 0.04
10.3 3.2 0.00
13.8 1.5 0.10
9.8 3.6 0.19
11.0 3.5 0.05
12.3 1.2 0.00
8.2 4.4 0.00
6.8 -0.6 0.00
13.3 -1.0 0.00
16.6 0.5 0.00
18.9 0.6 0.00
19.1 0.2 0.00
14.9 0.4 0.00
20.4 1.4 0.00
19.4 1.3 0.00
19.3 1.6 0.00
17.5 1.3 0.00
17.7 1.4 0.00
18.3 1.0 0.00
17.1 1.0 0.00
18.7 -0.4 0.00
20.0 1.0 0.18
15.2 5.8 0.00
15.8 6.2 0.00
14.5 1.8 0.00
17.5 -0.5 0.00
20.7 1.3 0.00
April 1972 Innsbruck Weather
Day High (°C) Low (°C) Precip. (cm)
16.0 6.5 0.69
11.8 7.9 0.73
22.2 5.2 0.00
24.3 8.0 0.38
18.1 6.0 1.16
12.5 4.8 0.00
22.1 5.0 0.00
17.8 6.1 1.79
14.4 4.2 0.00
16.2 1.5 0.00
11.2 5.5 1.23
7.2 1.7 0.92
6.3 3.4 0.04
14.1 4.8 0.00
13.1 6.8 0.65
9.6 2.8 1.57
6.4 0.9 0.10
9.8 3.6 0.17
8.0 5.1 0.23
16.9 3.6 0.00
13.5 7.6 0.10
13.1 7.7 0.26
14.0 7.7 0.05
14.6 7.3 0.57
7.3 0.4 0.00
11.9 -2.0 0.00
12.0 0.8 0.30
9.4 2.4 0.03
16.2 -0.7 0.00
22.2 5.4 0.00
May 1972 Innsbruck Weather
Day High (°C) Low (°C) Precip. (cm)
18.4 7.0 0.00
23.4 5.2 0.00
20.4 4.4 0.71
12.1 8.0 0.10
19.5 7.5 0.00
21.0 5.4 0.00
18.0 6.0 0.00
21.0 8.1 0.00
20.6 10.0 0.22
17.0 9.3 0.28
11.4 5.1 0.00
16.3 1.8 0.64
14.9 2.9 0.00
19.1 6.1 0.18
18.8 8.2 0.34
18.0 8.4 0.05
17.0 5.9 0.00
16.3 4.3 0.47
16.9 9.0 0.16
14.1 10.0 1.23
18.1 8.0 0.02
22.9 7.0 0.00
25.7 7.0 0.00
22.7 10.3 0.02
23.2 11.6 0.00
25.2 11.3 0.04
20.5 11.3 0.80
15.0 6.9 0.10
22.4 5.4 0.00
19.4 12.3 0.69
14.7 9.8 1.06
June 1972 Innsbruck Weather
Day High (°C) Low (°C) Precip. (cm)
13.0 9.4 0.08
13.8 9.4 0.16
22.7 6.7 0.00
27.8 8.6 0.00
28.0 12.4 0.00
24.2 18.9 0.00
27.8 13.7 0.00
24.0 11.6 0.03
23.8 7.9 0.03
21.5 11.8 0.02
20.7 11.8 0.48
18.9 8.8 2.26
17.8 7.9 0.00
25.0 9.6 0.00
23.3 10.2 0.28
20.0 10.8 2.82
11.0 7.8 1.35
22.6 7.6 0.00
26.5 8.1 0.03
20.3 11.2 0.00
26.8 10.0 0.00
28.5 13.9 1.51
23.8 11.6 1.33
13.1 10.3 0.01
22.5 10.2 0.00
26.8 10.4 0.00
27.7 11.8 0.12
25.1 14.3 0.00
23.5 16.2 0.94
20.6 13.5 0.92
July 1972 Innsbruck Weather
Day High (°C) Low (°C) Precip. (cm)
18.1 10.6 0.00
15.2 11.7 0.22
15.9 10.1 0.13
23.5 12.9 0.00
28.4 10.8 0.84
18.0 13.7 0.17
25.5 11.0 0.00
28.9 11.7 0.00
32.7 14.1 0.00
30.6 12.1 5.59
12.2 7.1 2.16
9.9 6.8 0.05
13.1 8.8 0.00
17.5 11.0 0.00
19.1 12.1 0.14
28.0 12.6 0.00
28.5 12.9 0.00
28.9 12.7 0.00
27.9 14.3 0.00
30.2 14.5 0.31
28.5 14.1 0.00
27.7 16.0 1.48
26.8 15.3 0.00
27.2 15.3 0.00
27.2 16.8 1.53
19.5 16.2 0.33
22.1 14.7 1.61
16.1 13.4 0.67
16.9 11.9 0.26
21.5 10.1 0.18
19.6 12.6 0.00
August 1972 Innsbruck Weather
Day High (°C) Low (°C) Precip. (cm)
21.1 11.6 1.30
18.4 10.4 1.86
19.6 10.0 0.47
19.5 11.2 0.02
24.5 8.9 0.00
26.1 10.7 0.00
28.9 12.0 0.00
30.3 14.1 0.00
29.0 17.7 0.00
30.3 15.7 0.00
33.3 16.4 0.00
32.9 18.0 0.00
32.9 18.1 0.02
33.4 15.6 0.00
32.0 19.1 0.00
26.2 16.3 2.73
21.1 14.8 0.23
17.0 11.7 0.85
12.4 7.8 0.27
13.9 7.3 0.00
19.3 9.3 0.10
15.2 11.3 0.00
19.6 8.3 0.00
22.2 11.9 0.00
23.5 9.5 0.00
23.5 11.1 0.00
24.6 9.4 4.22
19.9 13.3 0.00
22.0 14.1 0.02
20.9 13.8 0.00
21.6 10.6 0.00
September 1972 Innsbruck Weather
Day High (°C) Low (°C) Precip. (cm)
19.8 10.9 0.00
16.0 10.9 0.28
21.1 8.5 0.00
24.4 7.9 0.00
24.9 8.8 0.00
22.5 11.8 0.00
24.7 11.0 0.00
20.5 11.2 0.10
20.3 13.0 0.00
22.2 10.2 0.86
17.8 7.1 0.00
14.6 5.7 0.00
15.4 3.5 0.00
17.1 5.4 0.00
11.7 6.5 1.39
10.5 6.2 0.09
16.0 5.2 0.05
13.9 7.9 0.14
15.2 7.4 0.14
16.3 7.2 0.11
19.2 5.3 0.00
21.4 4.0 0.00
16.1 4.4 0.00
14.9 8.9 0.00
14.6 3.1 0.00
14.4 -0.2 0.00
14.0 2.5 0.00
14.1 6.3 0.00
16.1 4.9 0.00
16.8 1.6 0.00
October 1972 Innsbruck Weather
Day High (°C) Low (°C) Precip. (cm)
17.6 2.4 0.00
13.2 5.4 0.00
13.3 5.2 0.00
13.8 -2.0 0.00
16.0 -2.1 0.00
19.1 -0.7 0.00
19.7 1.9 0.00
19.2 3.9 0.01
11.4 7.0 1.40
15.7 4.6 0.00
18.4 3.0 0.00
19.9 6.3 0.00
23.8 6.4 0.00
13.4 7.8 0.00
13.8 6.4 0.00
14.2 0.0 0.00
15.7 0.1 0.00
13.4 -0.2 0.00
10.4 -0.8 0.00
8.2 -3.0 0.48
6.2 2.1 1.23
2.4 0.2 2.61
2.0 0.5 1.25
9.1 1.0 0.00
9.7 0.1 0.00
14.2 -1.1 0.00
16.8 5.9 0.00
15.1 7.0 1.37
11.0 5.4 0.06
12.0 3.6 0.00
14.8 2.1 0.00
November 1972 Innsbruck Weather
Day High (°C) Low (°C) Precip. (cm)
13.1 0.5 0.00
15.0 0.9 0.00
14.5 0.2 0.00
13.1 0.7 0.00
15.2 1.3 0.00
14.9 1.3 0.00
15.1 0.7 0.00
13.1 0.7 0.00
12.7 0.1 0.00
14.6 -0.6 0.00
12.0 2.1 1.16
4.2 1.2 0.25
8.5 0.9 0.70
8.0 4.2 0.85
6.4 1.8 0.04
4.6 -1.9 1.94
7.8 0.4 0.02
10.9 1.0 0.51
2.7 -3.2 0.00
5.4 0.6 0.01
5.4 -0.6 0.56
4.0 1.7 1.13
2.7 0.6 0.36
3.0 0.6 0.18
0.6 -1.4 0.27
-0.4 -5.1 0.00
-1.3 -9.4 0.00
1.1 -8.2 0.00
1.3 -7.6 0.00
5.4 -5.5 0.00
December 1972 Innsbruck Weather
Day High (°C) Low (°C) Precip. (cm)
3.4 0.6 0.06
5.9 -1.1 0.00
12.5 1.0 0.00
7.2 1.1 0.05
4.2 1.5 0.68
3.3 -2.9 0.00
6.1 -2.3 0.00
3.4 -2.5 0.00
2.4 -0.6 0.93
2.8 -1.8 0.00
0.3 -4.8 0.00
2.4 -5.7 0.00
1.8 -6.2 0.00
1.4 -7.0 0.00
0.7 -7.7 0.00
1.0 -7.5 0.00
1.1 -7.6 0.00
-0.3 -9.2 0.00
-3.4 -5.7 0.00
-3.1 -4.3 0.00
0.5 -9.0 0.00
0.1 -9.2 0.00
2.3 -8.4 0.00
1.3 -9.0 0.00
3.3 -7.3 0.00
5.2 -5.0 0.00
9.9 -1.9 0.00
10.4 2.3 0.00
9.2 -2.6 0.00
3.6 -3.1 0.00
5.7 -2.6 0.00
Weather Station Details
Years Station Coordinates
1877–2024 Innsbruck location