Innsbruck Weather in 1945

Historical record of Innsbruck, Austria weather for the year 1945 based on NOAA data.
Jump to Month:
Year:
1945 Innsbruck Weather Extremes
Highest temperature 34.0 °C July 22
Lowest temperature -20.1 °C January 10
Highest daily low 18.6 °C July 21
Lowest daily high -10.6 °C January 11
Most daily precipitation 4.8 cm September 23
Total annual precipitation 81.0 cm -
Highest Temperatures in Innsbruck in 1945
Rank Temperature Date
1 34.0 °C Jul 22
2 33.4 °C Jul 15
3 32.8 °C Jun 7
4 32.4 °C Jul 19
5 32.3 °C May 13
6 32.0 °C Jun 8
7 31.7 °C Aug 29
7 31.7 °C May 12
9 30.9 °C Jul 25
10 30.8 °C May 10
Lowest Temperatures in Innsbruck in 1945
Rank Temperature Date
1 -20.1 °C January 10
2 -17.9 °C January 30
3 -17.7 °C January 11
4 -17.4 °C January 16
5 -16.8 °C January 17
6 -16.7 °C January 4
6 -16.7 °C January 3
8 -16.6 °C January 18
9 -16.4 °C December 10
9 -16.4 °C January 12
January 1945 Innsbruck Weather
Day High (°C) Low (°C) Precip. (cm)
-4.7 -6.4 0.17
-5.5 -13.4 0.00
-4.9 -16.7 0.00
-7.2 -16.7 0.00
-4.6 -11.5 0.00
-6.0 -8.9 0.00
-5.8 -8.6 0.20
-6.5 -10.6 0.02
-5.1 -13.4 0.11
-8.3 -20.1 0.00
-10.6 -17.7 0.00
-7.5 -16.4 0.02
-7.0 -16.1 0.00
-3.5 -15.0 0.00
-2.9 -16.1 0.00
-7.2 -17.4 0.00
-4.0 -16.8 0.00
-4.4 -16.6 0.00
2.1 -10.2 0.00
-1.1 -6.0 0.11
-1.9 -6.8 0.00
-3.6 -10.3 0.11
-4.0 -13.9 0.22
1.8 -7.4 0.00
-1.0 -11.2 0.00
6.0 -7.3 0.00
-2.5 -13.4 0.06
-3.4 -7.2 0.38
-6.7 -10.0 0.00
-6.8 -17.9 0.03
-0.9 -6.8 0.35
February 1945 Innsbruck Weather
Day High (°C) Low (°C) Precip. (cm)
3.3 -1.6 0.35
4.8 -1.7 0.28
1.7 -4.4 0.00
4.7 -0.1 0.02
4.8 -3.5 0.00
3.1 1.1 1.24
3.0 0.2 0.77
4.8 0.9 0.55
3.9 0.3 0.00
5.4 -4.0 0.02
2.6 -0.4 0.13
3.0 0.4 0.55
7.6 -0.9 1.38
5.7 -3.4 0.00
5.9 -4.8 0.00
7.6 -5.7 0.00
6.9 -4.0 0.00
2.6 -2.3 0.00
5.7 0.1 0.00
4.1 -3.8 0.00
1.5 -1.3 0.16
3.4 0.2 0.44
7.9 -0.2 0.00
6.6 -0.8 0.00
8.4 -3.5 0.01
5.7 -0.3 0.00
11.5 2.0 0.02
10.5 -2.1 0.00
March 1945 Innsbruck Weather
Day High (°C) Low (°C) Precip. (cm)
11.1 -0.9 0.00
3.3 0.6 0.00
2.1 -2.0 0.38
2.3 -3.8 2.32
3.7 -1.0 0.03
2.2 -1.1 0.51
0.4 -0.8 1.21
1.5 -0.7 1.49
3.4 0.1 0.05
3.7 -2.4 0.02
3.1 1.0 0.00
7.1 -1.0 0.00
8.7 0.8 0.00
11.5 -1.9 0.00
12.8 -0.4 0.00
14.3 0.0 0.06
8.5 2.4 0.70
10.5 0.8 0.00
13.3 -1.3 0.00
14.1 -1.0 0.00
14.1 2.1 0.00
15.8 1.8 0.00
19.1 1.0 0.00
17.8 2.3 0.00
16.8 2.8 0.00
16.1 11.9 0.00
13.7 5.8 0.18
14.4 6.5 0.13
16.2 6.5 0.14
15.1 7.3 0.27
15.3 6.3 0.00
April 1945 Innsbruck Weather
Day High (°C) Low (°C) Precip. (cm)
15.9 1.1 0.00
18.8 1.6 0.00
15.0 8.0 0.31
16.2 3.4 0.00
16.4 0.0 0.52
10.7 5.2 0.76
6.7 2.7 0.09
11.4 0.1 0.00
15.6 -0.8 0.00
19.5 0.4 0.00
23.1 3.0 0.00
17.5 5.3 0.03
18.8 9.0 0.03
15.4 10.0 0.18
16.0 7.0 0.01
20.0 9.4 0.00
22.1 4.1 0.10
20.3 9.2 0.33
21.3 5.8 0.00
20.6 7.0 0.00
16.6 5.0 1.29
14.7 3.8 0.33
11.5 2.3 0.00
14.5 2.9 0.00
20.8 0.1 0.00
18.9 6.1 0.00
18.5 7.4 0.00
14.5 5.0 1.24
14.7 2.7 0.00
9.8 2.4 0.77
May 1945 Innsbruck Weather
Day High (°C) Low (°C) Precip. (cm)
3.6 0.3 2.28
6.0 0.5 0.33
9.8 0.5 0.00
11.0 -1.7 0.00
15.8 3.4 0.00
24.4 7.4 0.00
25.2 6.9 0.00
24.8 8.4 0.00
27.6 8.3 0.00
30.8 8.8 0.00
29.4 10.8 0.00
31.7 9.8 0.00
32.3 9.9 0.00
30.4 12.1 0.00
28.2 11.6 0.00
28.6 11.8 0.00
27.2 12.8 0.00
28.1 11.3 0.03
27.5 11.7 0.09
25.9 10.8 0.00
26.0 10.8 0.82
21.7 8.7 0.95
17.1 4.2 0.98
18.0 9.1 0.11
19.9 6.2 0.00
14.9 11.3 0.36
23.4 4.8 0.00
23.7 8.3 0.00
22.4 9.4 0.00
22.8 13.4 1.00
19.2 8.7 0.67
June 1945 Innsbruck Weather
Day High (°C) Low (°C) Precip. (cm)
22.2 6.9 0.67
22.1 7.5 0.45
26.1 7.6 0.00
26.8 10.6 0.00
27.8 12.4 0.37
30.6 10.1 0.00
32.8 12.7 0.00
32.0 13.6 0.70
21.9 14.8 2.30
17.7 13.3 0.07
19.2 12.4 0.02
22.5 11.3 1.79
18.0 10.9 0.29
23.0 10.0 0.00
24.7 9.4 0.00
23.9 9.7 0.54
23.2 12.0 0.00
26.5 10.5 0.00
28.0 12.5 0.00
29.0 16.0 0.06
29.0 15.0 0.28
21.0 13.0 0.00
27.0 12.0 0.00
28.5 14.0 0.19
26.6 13.0 0.03
26.2 13.7 0.35
22.3 13.2 0.33
23.7 11.8 0.07
20.3 13.0 0.40
24.1 9.6 0.00
July 1945 Innsbruck Weather
Day High (°C) Low (°C) Precip. (cm)
22.6 11.9 0.15
17.1 11.9 0.11
15.5 9.9 0.92
14.9 8.6 0.00
23.3 8.0 0.00
26.4 9.0 0.00
25.3 13.5 0.25
25.6 13.2 0.00
26.8 11.1 0.00
25.3 12.4 1.89
16.2 13.8 2.15
23.8 13.0 0.00
28.4 10.8 0.00
30.0 14.3 0.00
33.4 15.5 0.00
28.2 17.9 1.36
26.6 15.6 0.00
28.5 17.4 0.00
32.4 15.4 0.88
28.4 18.1 0.00
29.6 18.6 0.00
34.0 17.4 0.04
28.8 17.6 0.00
28.7 13.1 0.00
30.9 14.2 0.04
30.3 13.6 0.00
27.3 13.2 0.90
26.0 13.2 0.62
24.8 15.1 0.00
25.2 11.1 0.68
24.0 13.7 0.00
August 1945 Innsbruck Weather
Day High (°C) Low (°C) Precip. (cm)
18.8 12.1 0.05
23.0 9.8 0.04
22.2 8.8 0.00
19.3 13.2 0.00
26.3 10.5 0.00
26.1 10.9 0.17
25.2 14.6 0.13
23.9 15.4 2.54
17.3 11.2 0.83
18.4 9.2 0.08
21.2 12.3 0.08
25.3 12.8 0.00
25.5 11.6 0.16
19.5 13.3 0.82
23.1 12.9 0.02
21.1 13.5 0.03
23.8 13.2 0.00
25.3 11.5 0.00
21.2 14.8 0.44
20.2 12.0 0.00
21.5 10.6 0.70
21.3 12.6 1.00
19.6 12.6 0.92
21.6 12.4 0.00
24.8 9.0 0.00
25.4 10.8 0.00
26.5 14.1 0.00
29.1 14.4 0.00
31.7 13.2 0.00
30.2 16.1 0.15
26.2 15.2 0.62
September 1945 Innsbruck Weather
Day High (°C) Low (°C) Precip. (cm)
24.2 13.5 0.00
25.1 10.3 0.00
26.2 11.7 0.04
26.5 13.7 0.53
20.3 13.4 0.12
16.7 14.0 0.39
22.7 13.2 0.00
22.6 8.8 0.00
20.6 13.8 0.40
16.8 13.6 0.19
18.2 12.3 0.19
18.1 10.7 0.00
21.9 4.7 0.00
22.6 6.9 0.00
22.1 11.4 0.46
22.8 15.0 0.02
24.2 10.4 0.00
25.9 12.2 0.00
18.6 13.2 0.90
20.4 10.0 0.00
22.8 7.0 0.00
24.3 9.2 0.00
19.0 11.4 4.75
12.8 6.7 0.75
12.6 6.6 0.66
9.6 6.0 0.70
8.6 6.2 0.30
11.9 7.2 0.54
13.3 6.9 0.22
12.3 6.2 0.47
October 1945 Innsbruck Weather
Day High (°C) Low (°C) Precip. (cm)
10.4 6.6 0.66
10.7 5.8 0.07
7.0 3.0 1.08
6.6 0.9 0.08
6.7 3.0 0.38
5.3 3.5 1.77
7.9 5.3 0.28
13.6 4.5 0.00
15.2 0.3 0.00
16.6 0.2 0.00
17.5 1.5 0.00
15.0 3.5 0.00
16.6 5.8 0.00
15.7 2.8 0.00
14.8 0.8 0.00
12.3 5.3 0.00
14.2 4.7 0.00
14.8 2.2 0.00
14.3 0.3 0.00
15.6 0.5 0.00
15.0 0.7 0.00
13.6 2.2 0.00
10.6 4.4 0.03
18.1 3.2 0.57
13.0 4.4 0.01
15.8 3.0 0.00
14.6 4.9 0.00
17.1 -0.2 0.00
19.6 11.1 0.00
19.8 10.9 0.00
21.3 7.2 0.00
November 1945 Innsbruck Weather
Day High (°C) Low (°C) Precip. (cm)
17.7 11.4 0.03
17.6 4.7 0.00
14.9 3.5 0.00
13.8 1.1 0.00
16.4 3.4 0.00
8.4 1.4 0.06
8.9 5.9 0.00
9.3 4.6 1.13
7.3 3.4 0.34
3.6 1.4 0.11
7.1 0.3 0.00
5.1 -0.6 0.00
4.0 0.5 0.00
4.7 -3.5 0.00
1.2 -4.2 0.00
4.9 -4.1 0.00
5.4 -4.9 0.00
8.2 -4.0 0.00
8.7 -3.8 0.00
5.6 -4.4 0.00
6.6 -5.3 0.00
5.0 -5.1 0.00
0.0 -1.4 0.00
-0.5 -3.6 0.00
3.0 -2.0 0.00
-0.4 -4.7 0.18
1.8 -5.2 0.06
0.9 -4.5 0.00
3.0 -5.4 0.00
3.7 -6.9 0.00
December 1945 Innsbruck Weather
Day High (°C) Low (°C) Precip. (cm)
4.5 -6.5 0.00
5.7 -5.1 0.00
1.5 -0.7 0.30
1.7 0.0 0.80
0.3 -3.2 0.60
2.5 -3.3 0.61
0.9 -1.7 0.36
-1.4 -8.6 0.04
-7.4 -11.1 0.00
-8.4 -16.4 0.00
-5.4 -15.0 0.03
-1.6 -6.6 0.12
6.7 -5.2 0.40
6.7 -2.3 0.03
-2.1 -7.2 0.00
0.8 -7.3 0.00
5.8 -5.6 0.00
11.2 3.5 0.02
12.3 8.8 0.10
11.2 5.7 0.16
5.7 1.6 0.00
9.2 0.6 0.00
9.2 -1.1 0.00
4.9 -2.9 0.00
2.4 -0.1 0.90
2.2 -0.4 0.09
1.2 -5.2 1.05
2.6 0.5 0.12
2.6 1.2 0.04
3.8 0.4 0.00
1.1 -2.2 0.26
Weather Station Details
Years Station Coordinates
1877–2024 Innsbruck location