Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F°C) | 70.721.5 | 74.223.4 | 80.126.7 | 86.330.2 | 94.234.6 | 103.139.5 | 106.441.4 | 106.341.3 | 101.838.8 | 90.832.7 | 78.625.9 | 69.120.6 | 88.231.2 |
🌙 Average low (°F°C) | 42.55.8 | 46.17.8 | 51.010.6 | 56.013.3 | 62.717.0 | 69.821.0 | 77.125.0 | 77.825.4 | 72.422.5 | 60.916.0 | 49.19.5 | 41.75.4 | 58.814.9 |
☀️ Record high (°F°C) | 96.135.6 | 96.135.6 | 104.040.0 | 109.042.8 | 118.047.8 | 123.150.6 | 124.051.1 | 124.051.1 | 120.048.9 | 111.043.9 | 98.136.7 | 90.032.2 | 124.051.1 |
🌙 Record low (°F°C) | 16.0-8.9 | 21.9-5.6 | 30.0-1.1 | 35.11.7 | 43.06.1 | 50.010.0 | 51.110.6 | 60.115.6 | 48.99.4 | 36.02.2 | 27.0-2.8 | 21.0-6.1 | 16.0-8.9 |
💧 Average precipitation (inchescm) | 0.51.2 | 0.41.1 | 0.30.9 | 0.10.2 | 0.10.2 | 0.00.0 | 0.10.4 | 0.20.5 | 0.30.7 | 0.20.5 | 0.20.5 | 0.41.0 | 2.87.2 |
💧 Daily % chance precipitation | 10.3 | 9.6 | 6.2 | 2.2 | 1.1 | 0.2 | 2.6 | 4.5 | 3.7 | 3.0 | 4.4 | 9.1 | 4.9 |
❄️ Average snow (inchescm) | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 |
More Imperial Weather Records
1901–2022
|
||
---|---|---|
Highest daily low | 93.0 °F33.9 °C | July 22, 2006 |
Lowest daily high | 39.0 °F3.9 °C | January 29, 1902 |
Most daily precipitation | 4.1 inches10.4 cm | September 6, 1939 |
Most monthly precipitation | 7.1 inches17.9 cm | September 1939 |
Most yearly precipitation | 9.8 inches24.9 cm | 1905 |
Earliest freeze | November 13 | 2012 |
Latest freeze | March 8 | 1908 |
Most daily snow | none | - |
Imperial Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 8 days | Dec 22–29, 1994 |
Without precipitation | 315 days | Mar 3, 1953 – Jan 11, 1954 |
High temperature ≥ 80 °F27 °C | 212 days | Apr 3 – Oct 31, 1903 |
High temperature ≥ 90 °F32 °C | 167 days | May 12 – Oct 25, 2003 |
High temperature ≥ 100 °F38 °C | 105 days | Jun 11 – Sep 23, 2021 |
Years | Station | Coordinates |
---|---|---|
1901–2022 | Imperial | location |