Month | Average (°F) | Record (°F) | Average (inches) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 28.7 | 11.9 | 57 | -33 | 0.6 |
February | 34.1 | 15.5 | 62 | -38 | 0.5 |
March | 47.2 | 25.8 | 73 | -16 | 0.8 |
April | 57.7 | 31.8 | 86 | 13 | 1.1 |
May | 67.6 | 38.8 | 94 | 17 | 1.5 |
June | 76.5 | 44.7 | 102 | 29 | 1.1 |
July | 87.2 | 49.6 | 101 | 33 | 0.4 |
August | 85.7 | 47.8 | 100 | 28 | 0.6 |
September | 75.1 | 40.5 | 100 | 18 | 0.9 |
October | 59.6 | 31.2 | 88 | -3 | 0.9 |
November | 43.2 | 21.9 | 71 | -19 | 0.6 |
December | 30.6 | 13.5 | 58 | -31 | 0.7 |
Entire year | 58.0 | 31.3 | 102 | -38 | 9.8 |
More Idaho Falls Weather Records
1948–2023
|
||
---|---|---|
Highest daily low | 71 °F | August 8, 1983 |
Lowest daily high | -13 °F | January 1, 1979 |
Greatest daily range (Difference of high and low) |
57 °F | August 4, 1979 |
Difference in high temperature over two conscutive days |
38 °F | Jun 6–7, 1950 |
Most daily precipitation | 1.7 inches | May 6, 1993 |
Most monthly precipitation | 4.3 inches | May 1981 |
Most yearly precipitation | 15.8 inches | 1980 |
Earliest freeze | August 25 | 1992 |
Earliest day ≥ 70 °F | March 15 | 2015 |
Earliest day ≥ 80 °F | April 15 | 1985 |
Earliest day ≥ 90 °F | May 16 | 1964 |
Latest freeze | June 26 | 1976 |
Latest day ≥ 70 °F | November 6 | 2020 |
Latest day ≥ 80 °F | October 14 | 1958 |
Latest day ≥ 90 °F | September 30 | 1957 |
Most days in a year < 0 °F | 43 | 1985 |
Most days in a year < 32 °F | 199 | 2002 |
Most days in a year ≥ 80 °F | 100 | 2021 |
Most days in a year ≥ 90 °F | 58 | 2022 |
Most days in a year ≥ 100 °F | 2 | 2002 |
Idaho Falls Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 13 days | Jan 3–15, 1980 |
Without precipitation | 63 days | Sep 12 – Nov 13, 1952 |
Freezing temperatures High temperature ≤ 32 °F |
49 days | Jan 22 – Mar 10, 1964 |
High temperature ≥ 80 °F | 73 days | Jun 29 – Sep 9, 1998 |
High temperature ≥ 90 °F | 18 days | Jul 15 – Aug 1, 2023 |
Years | Station | Coordinates |
---|---|---|
1948–2023 | Idaho Falls Fanning Field | location |