Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 54.1 | 28.6 | 87 | -6 | 3.7 | 0.6 |
February | 59.2 | 33.5 | 89 | -12 | 4.2 | 0.8 |
March | 66.8 | 40.9 | 94 | 9 | 5.1 | 0.2 |
April | 74.4 | 48.0 | 97 | 24 | 5.6 | 0.0 |
May | 81.5 | 58.2 | 99 | 31 | 6.7 | 0.0 |
June | 89.1 | 66.7 | 107 | 45 | 4.0 | 0.0 |
July | 93.3 | 70.2 | 111 | 53 | 3.9 | 0.0 |
August | 93.5 | 69.2 | 114 | 49 | 3.1 | 0.0 |
September | 86.7 | 61.8 | 109 | 36 | 4.5 | 0.0 |
October | 76.7 | 49.2 | 101 | 23 | 5.3 | 0.0 |
November | 65.3 | 39.3 | 89 | 11 | 5.0 | 0.0 |
December | 56.4 | 31.8 | 82 | -2 | 5.3 | 0.3 |
Entire year | 74.8 | 49.8 | 114 | -12 | 55.6 | 2.3 |
More Idabel Weather Records
1907–2023
|
||
---|---|---|
Highest daily low | 86 °F | July 31, 1912 |
Lowest daily high | 14 °F | February 16, 2021 |
Greatest daily range (Difference of high and low) |
61 °F | January 20, 1985 |
Difference in high temperature over two conscutive days |
50 °F | Feb 9–10, 1994 |
Most daily precipitation | 7.4 inches | November 16, 1978 |
Most monthly precipitation | 17.2 inches | May 2015 |
Most yearly precipitation | 78.0 inches | 2015 |
Earliest freeze | October 6 | 1932 |
Latest freeze | May 17 | 2014 |
Earliest snow in season | November 15 | 1997 |
Latest snow in season | March 30 | 1987 |
Most daily snow | 8.8 inches | March 1, 1942 |
Most monthly snow | 11.1 inches | January 1948 |
Most yearly snow | 14.9 inches | 1942 |
Greatest snow accumulation | 8.0 inches | February 18, 2021 |
Most days in a year ≥ 80 °F | 200 | 1963 |
Most days in a year ≥ 90 °F | 119 | 1998 |
Most days in a year ≥ 100 °F | 59 | 1954 |
Idabel Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 19 days | Apr 16 – May 4, 1957 |
Without precipitation | 44 days | Dec 5, 1955 – Jan 17, 1956 |
Freezing temperatures High temperature ≤ 32 °F
|
12 days | Dec 20–31, 1983 |
High temperature ≥ 80 °F | 143 days | May 25 – Oct 14, 1931 |
High temperature ≥ 90 °F | 93 days | Jun 24 – Sep 24, 1980 |
High temperature ≥ 100 °F | 28 days | Jul 29 – Aug 25, 1934 |
Years | Station | Coordinates |
---|---|---|
1907–2023 | Idabel | location |