Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F°C) | 60.315.7 | 62.617.0 | 66.119.0 | 69.921.1 | 73.923.3 | 78.826.0 | 80.226.8 | 81.227.3 | 81.727.6 | 76.524.7 | 67.219.5 | 59.215.1 | 71.421.9 |
🌙 Average low (°F°C) | 39.03.9 | 41.45.2 | 43.16.2 | 44.97.2 | 48.69.2 | 51.610.9 | 54.012.2 | 54.212.4 | 53.011.7 | 48.49.1 | 42.35.7 | 38.63.7 | 46.58.1 |
☀️ Record high (°F°C) | 84.028.9 | 84.028.9 | 91.032.8 | 99.037.2 | 105.140.6 | 108.042.2 | 118.948.3 | 109.943.3 | 111.043.9 | 107.141.7 | 93.934.4 | 81.027.2 | 118.948.3 |
🌙 Record low (°F°C) | 14.0-10.0 | 19.0-7.2 | 19.9-6.7 | 23.0-5.0 | 30.9-0.6 | 35.11.7 | 37.02.8 | 34.01.1 | 30.9-0.6 | 21.9-5.6 | 19.9-6.7 | 14.0-10.0 | 14.0-10.0 |
💧 Average precipitation (inchescm) | 3.38.3 | 3.28.2 | 2.15.5 | 1.12.7 | 0.41.0 | 0.10.2 | 0.00.0 | 0.00.0 | 0.10.1 | 0.71.7 | 1.12.9 | 2.56.3 | 14.035.5 |
💧 Daily % chance precipitation | 27.9 | 34.5 | 23.3 | 16.3 | 7.3 | 2.0 | 0.6 | 0.6 | 1.5 | 8.5 | 15.0 | 25.9 | 13.3 |
❄️ Average snow (inchescm) | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.10.1 | 0.00.0 |
More Hollister Weather Records
1895–2022
|
||
---|---|---|
Highest daily low | 72.0 °F22.2 °C | August 17, 2020 |
Lowest daily high | 37.9 °F3.3 °C | January 30, 1922 |
Most daily precipitation | 3.8 inches9.5 cm | December 23, 1955 |
Most monthly precipitation | 10.5 inches26.8 cm | February 1998 |
Most yearly precipitation | 26.3 inches66.7 cm | 1983 |
Earliest freeze | September 16 | 1970 |
Latest freeze | May 6 | 1968 |
Earliest snow | December 25 | 2000 |
Latest snow | January 30 | 1922 |
Most daily snow | 1.5 inches3.8 cm | January 30, 1922 |
Most monthly snow | 1.5 inches3.8 cm | January 1922 |
Most yearly snow | 1.5 inches3.8 cm | 1922 |
Hollister Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 17 days | Jan 29 – Feb 14, 1998 |
Without precipitation | 174 days | May 1 – Oct 21, 1987 |
High temperature ≥ 80 °F27 °C | 36 days | Jun 22 – Jul 27, 1931 |
High temperature ≥ 90 °F32 °C | 9 days | Sep 7–15, 1971 |
High temperature ≥ 100 °F38 °C | 5 days | Jun 24–28, 1976 |