Month | Average (°F) | Record (°F) | Average (inches) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 79.8 | 63.9 | 92 | 54 | 7.9 |
February | 79.5 | 64.0 | 92 | 53 | 10.2 |
March | 79.5 | 65.1 | 93 | 54 | 12.7 |
April | 80.1 | 66.0 | 89 | 58 | 9.4 |
May | 81.8 | 67.2 | 94 | 59 | 7.0 |
June | 82.8 | 68.4 | 90 | 61 | 7.3 |
July | 83.8 | 69.6 | 93 | 62 | 9.2 |
August | 84.1 | 70.1 | 93 | 63 | 11.3 |
September | 84.5 | 69.6 | 93 | 61 | 8.7 |
October | 83.7 | 68.9 | 91 | 62 | 10.2 |
November | 81.5 | 67.5 | 94 | 58 | 14.4 |
December | 79.9 | 65.5 | 93 | 55 | 12.2 |
Entire year | 81.8 | 67.2 | 94 | 53 | 120.5 |
More Hilo Weather Records
1949–2023
|
||
---|---|---|
Highest daily low | 77 °F | October 11, 2015 |
Lowest daily high | 67 °F | March 7, 1952 |
Greatest daily range (Difference of high and low) |
32 °F | January 9, 1979 |
Difference in high temperature over two conscutive days |
15 °F | Jan 9–10, 1979 |
Most daily precipitation | 16.9 inches | February 20, 1979 |
Most monthly precipitation | 50.8 inches | December 1954 |
Most yearly precipitation | 211.2 inches | 1990 |
Most days in a year ≥ 80 °F | 337 | 1995 |
Most days in a year ≥ 90 °F | 12 | 2015 |
Hilo Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 70 days | May 4 – Jul 12, 1998 |
Without precipitation | 23 days | Jan 28 – Feb 19, 2015 |
High temperature ≥ 80 °F | 208 days | May 6 – Nov 29, 1968 |
High temperature ≥ 90 °F | 5 days | Sep 6–10, 2015 |
Years | Station | Coordinates |
---|---|---|
1949–2023 | Hilo International Airport | location |