Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 40.5 | 22.5 | 73 | -16 | 3.4 | 5.8 |
February | 43.1 | 24.0 | 77 | -11 | 2.5 | 7.7 |
March | 50.9 | 30.7 | 88 | 2 | 4.3 | 5.2 |
April | 62.9 | 40.1 | 95 | 10 | 3.7 | 0.6 |
May | 72.8 | 49.4 | 97 | 28 | 4.1 | 0.0 |
June | 81.7 | 58.9 | 100 | 35 | 4.6 | 0.0 |
July | 86.7 | 64.0 | 105 | 42 | 4.8 | 0.0 |
August | 84.9 | 61.7 | 102 | 40 | 4.4 | 0.0 |
September | 78.3 | 54.8 | 103 | 31 | 4.1 | 0.0 |
October | 66.4 | 43.3 | 95 | 22 | 4.0 | 0.0 |
November | 55.3 | 34.2 | 82 | 0 | 3.2 | 0.3 |
December | 45.5 | 27.6 | 76 | -12 | 4.2 | 4.2 |
Entire year | 64.2 | 42.7 | 105 | -16 | 47.4 | 23.7 |
More Hightstown Weather Records
1893–2023
|
||
---|---|---|
Highest daily low | 79 °F | July 25, 2010 |
Lowest daily high | 1 °F | January 18, 1982 |
Greatest daily range (Difference of high and low) |
57 °F | January 7, 2014 |
Difference in high temperature over two conscutive days |
48 °F | Jan 7–8, 2014 |
Most daily precipitation | 7.9 inches | August 28, 2011 |
Most monthly precipitation | 19.3 inches | August 2011 |
Most yearly precipitation | 69.4 inches | 2018 |
Earliest snow in season | October 11 | 1979 |
Latest snow in season | April 28 | 1898 |
Most daily snow | 17.0 inches | February 12, 1983 |
Most monthly snow | 35.0 inches | February 1899 |
Most yearly snow | 58.2 inches | 1967 |
Most snow in a winter | 65.6 inches | 1995–1996 |
Greatest snow accumulation | 23.0 inches | February 4, 1961 |
Earliest freeze | September 24 | 1963 |
Earliest day ≥ 80 °F | March 10 | 2016 |
Earliest day ≥ 90 °F | April 7 | 1929 |
Latest freeze | May 25 | 1956 |
Latest day ≥ 80 °F | November 6 | 2022 |
Latest day ≥ 90 °F | October 18 | 1908 |
Most days in a year < 0 °F | 6 | 1979 |
Most days in a year < 32 °F | 129 | 1905 |
Most days in a year ≥ 80 °F | 119 | 2016 |
Most days in a year ≥ 90 °F | 49 | 2022 |
Most days in a year ≥ 100 °F | 4 | 1953 |
Hightstown Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 11 days | Jun 24 – Jul 4, 2013 |
Without precipitation | 36 days | Oct 9 – Nov 13, 1924 |
With snow | 5 days | Jan 23–27, 1971 |
Freezing temperatures High temperature ≤ 32 °F |
15 days | Feb 6–20, 1979 |
High temperature ≥ 80 °F | 74 days | Jun 25 – Sep 6, 2022 |
High temperature ≥ 90 °F | 14 days | Jul 24 – Aug 6, 1995 |
High temperature ≥ 100 °F | 3 days | Jul 9–11, 1936 |
Years | Station | Coordinates |
---|---|---|
1893–2023 | Hightstown 2 W | location |