Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 42.8 | 24.2 | 75 | -19 | 8.0 | 2.4 |
February | 46.7 | 26.7 | 78 | -19 | 6.7 | 1.8 |
March | 53.8 | 31.9 | 84 | -7 | 7.8 | 1.7 |
April | 62.4 | 39.2 | 90 | 13 | 7.0 | 0.0 |
May | 69.6 | 47.6 | 91 | 24 | 6.6 | 0.2 |
June | 75.0 | 55.1 | 97 | 32 | 7.0 | 0.0 |
July | 77.9 | 58.5 | 98 | 36 | 7.2 | 0.0 |
August | 76.6 | 57.5 | 98 | 42 | 7.0 | 0.0 |
September | 71.7 | 51.9 | 97 | 27 | 8.0 | 0.0 |
October | 62.8 | 41.5 | 87 | 12 | 6.6 | 0.0 |
November | 53.3 | 32.1 | 82 | -3 | 7.7 | 0.1 |
December | 45.4 | 27.4 | 75 | -12 | 8.8 | 3.6 |
Entire year | 61.6 | 41.2 | 98 | -19 | 87.2 | 10.1 |
More Highlands Weather Records
1877–2023
|
||
---|---|---|
Highest daily low | 73 °F | June 26, 1952 |
Lowest daily high | 0 °F | January 20, 1985 |
Greatest daily range (Difference of high and low) |
52 °F | January 9, 1978 |
Difference in high temperature over two conscutive days |
39 °F | Jan 11–12, 1902 |
Most daily precipitation | 11.9 inches | September 29, 1964 |
Most monthly precipitation | 35.5 inches | July 1916 |
Most yearly precipitation | 136.5 inches | 2020 |
Earliest snow in season | October 20 | 1913 |
Latest snow in season | May 9 | 1992 |
Most daily snow | 15.0 inches | February 14, 1912 |
Most monthly snow | 42.0 inches | February 1895 |
Most yearly snow | 53.5 inches | 1895 |
Most snow in a winter | 50.5 inches | 1894–1895 |
Greatest snow accumulation | 18.0 inches | January 12, 1996 |
Earliest freeze | September 17 | 1903 |
Earliest day ≥ 80 °F | March 17 | 1945 |
Earliest day ≥ 90 °F | April 3 | 1946 |
Latest freeze | May 28 | 1961 |
Latest day ≥ 80 °F | November 2 | 1935 |
Latest day ≥ 90 °F | September 23 | 1931 |
Most days in a year < 0 °F | 7 | 1895 |
Most days in a year < 32 °F | 136 | 1988 |
Most days in a year ≥ 80 °F | 118 | 1925 |
Most days in a year ≥ 90 °F | 26 | 1925 |
Highlands Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 25 days | Dec 17, 2001 – Jan 10, 2002 |
Without precipitation | 32 days | Oct 30 – Nov 30, 1910 |
With snow | 5 days | Dec 27–31, 1997 |
Freezing temperatures High temperature ≤ 32 °F |
10 days | Jan 30 – Feb 8, 1980 |
High temperature ≥ 80 °F | 34 days | Jul 1 – Aug 3, 1993 |
High temperature ≥ 90 °F | 10 days | Sep 3–12, 1925 |
Years | Station | Coordinates |
---|---|---|
1877–2023 | Highlands | location |