Average Temperature in Henderson by Year

This page contains a list of the average yearly high and low temperatures in Henderson, Kentucky for each year between 1894 and 2022. It is based on NOAA data.
Change:
Month:
What Was the Hottest Year Ever in Henderson?
1896 was the warmest year in the history of Henderson, Kentucky. The average daily high temperature was 70.2 °F, and the average low was 50.8 °F.
What Was the Coldest Year Ever in Henderson?
2014 was the coolest year in the history of Henderson, Kentucky. The average daily high temperature was 64.5 °F, and the average low was 44.9 °F.
* click column headers to sort
Year Rank High (°F) Low (°F)
2022 70 66.0 47.0
2021 35 67.2 48.3
2020 46 66.8 48.1
2019 38 67.5 47.7
2018 47 66.6 48.2
2017 13 68.6 49.1
2016 12 68.7 49.1
2015 50 67.1 47.6
2014 95 64.5 44.9
2013 90 65.1 46.0
2012 2 71.2 49.3
2010 52 67.7 46.9
2009 71 66.3 46.7
2004 41 68.3 46.9
2003 67 66.8 46.4
2002 20 68.8 48.0
2001 28 69.1 47.2
2000 61 67.6 46.4
1999 16 70.3 47.0
1998 3 70.0 49.3
1997 85 66.1 45.8
1996 77 66.6 46.0
1995 57 67.9 46.4
1994 55 68.0 46.5
1993 72 66.2 46.7
1992 62 67.0 47.0
1991 9 68.9 49.1
1990 15 69.4 48.0
1989 87 66.0 45.4
1988 69 68.3 44.9
1987 21 69.4 47.4
1986 18 68.8 48.4
1985 64 66.9 46.9
1984 42 67.7 47.4
1983 58 67.4 46.9
1982 53 68.0 46.6
1981 56 67.6 46.8
1980 54 68.0 46.5
1979 93 65.2 45.1
1978 92 65.5 44.8
1977 59 67.5 46.7
1976 86 67.0 44.5
1975 45 67.1 47.8
1974 44 67.5 47.5
1973 23 68.1 48.7
1972 65 66.8 46.7
1971 39 67.5 47.6
1970 63 66.8 47.1
1969 80 66.2 46.1
1968 78 66.4 46.1
1967 76 66.7 46.0
1966 83 66.4 45.6
1965 37 68.7 46.6
1964 36 69.4 46.0
1963 81 68.1 44.1
1962 68 67.2 46.0
1961 74 67.0 45.8
1960 89 66.2 45.1
1959 43 68.1 46.9
1958 91 65.6 44.8
1957 33 68.0 47.6
1956 26 69.2 47.3
1955 30 69.2 46.8
1954 6 70.2 48.2
1953 7 71.0 47.3
1952 25 69.5 47.2
1951 75 67.1 45.7
1950 84 66.2 45.7
1949 24 69.0 47.7
1948 66 67.4 46.0
1947 94 64.9 45.1
1946 48 68.3 46.5
1945 82 66.2 45.9
1944 31 69.4 46.5
1943 60 68.9 45.2
1942 51 68.5 46.1
1941 17 70.7 46.6
1940 88 67.6 43.8
1939 27 70.0 46.5
1938 14 69.8 47.8
1937 73 67.5 45.4
1936 22 70.4 46.4
1935 32 69.1 46.6
1934 11 70.4 47.4
1933 4 71.0 48.3
1932 19 69.5 47.5
1902 34 68.6 47.1
1901 79 66.1 46.3
1900 29 67.4 48.8
1899 40 67.5 47.7
1898 8 68.6 49.8
1897 10 68.7 49.3
1896 1 70.2 50.8
1895 49 67.7 47.0
1894 5 69.8 49.2
Weather Station Details
Years Station Coordinates
1894–2023 Henderson 8 Ssw location