Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 50.3 | 29.5 | 84 | -12 | 6.7 | 0.6 |
February | 54.8 | 32.1 | 80 | -1 | 6.2 | 0.7 |
March | 62.5 | 37.2 | 85 | 6 | 6.3 | 0.3 |
April | 71.2 | 43.8 | 92 | 21 | 5.8 | 0.0 |
May | 77.9 | 52.8 | 96 | 22 | 5.5 | 0.0 |
June | 84.1 | 61.0 | 102 | 36 | 6.2 | 0.0 |
July | 86.8 | 64.8 | 102 | 44 | 5.5 | 0.0 |
August | 85.7 | 64.1 | 99 | 44 | 6.7 | 0.0 |
September | 80.5 | 58.1 | 97 | 29 | 5.3 | 0.0 |
October | 71.0 | 46.5 | 91 | 19 | 4.9 | 0.0 |
November | 60.5 | 36.5 | 84 | 10 | 5.7 | 0.0 |
December | 52.3 | 32.4 | 76 | -6 | 6.7 | 0.2 |
Entire year | 69.9 | 46.7 | 102 | -12 | 71.1 | 1.7 |
More Helen Weather Records
1956–2022
|
||
---|---|---|
Highest daily low | 85 °F | August 14, 1995 |
Lowest daily high | 16 °F | February 20, 2015 |
Greatest daily range (Difference of high and low) |
53 °F | April 22, 1962 |
Difference in high temperature over two conscutive days |
36 °F | Feb 27–28, 2008 |
Most daily precipitation | 8.1 inches | August 23, 1967 |
Most monthly precipitation | 19.6 inches | August 1967 |
Most yearly precipitation | 105.9 inches | 2018 |
Earliest snow in season | November 12 | 1968 |
Latest snow in season | March 25 | 1972 |
Most daily snow | 11.0 inches | March 25, 1971 |
Most monthly snow | 11.0 inches | March 1971 |
Most yearly snow | 16.5 inches | 1971 |
Most snow in a winter | 14.0 inches | 1961–1962 |
Greatest snow accumulation | 16.0 inches | January 6, 1988 |
Earliest freeze | September 30 | 1967 |
Earliest day ≥ 80 °F | January 1 | 1985 |
Earliest day ≥ 90 °F | April 11 | 2001 |
Latest freeze | May 27 | 1961 |
Latest day ≥ 80 °F | November 7 | 2003 |
Latest day ≥ 90 °F | October 5 | 2019 |
Most days in a year < 0 °F | 2 | 1985 |
Most days in a year < 32 °F | 108 | 1968 |
Most days in a year ≥ 80 °F | 149 | 2010 |
Most days in a year ≥ 90 °F | 60 | 1998 |
Most days in a year ≥ 100 °F | 4 | 2012 |
Helen Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 17 days | Jan 25 – Feb 10, 1957 |
Without precipitation | 52 days | Oct 8 – Nov 28, 2016 |
Freezing temperatures High temperature ≤ 32 °F |
4 days | Jan 17–20, 1977 |
High temperature ≥ 80 °F | 98 days | Jun 5 – Sep 10, 1993 |
High temperature ≥ 90 °F | 30 days | Jul 6 – Aug 4, 1986 |
High temperature ≥ 100 °F | 4 days | Jun 30 – Jul 3, 2012 |
Years | Station | Coordinates |
---|---|---|
1956–2022 | Helen | location |