Guangzhou Weather in 1961

Historical record of Guangzhou, China weather for the year 1961 based on NOAA data.
Jump to Month:
Year:
1961 Guangzhou Weather Extremes
Highest temperature 37.5 °C July 1
Lowest temperature 1.2 °C January 19
Highest daily low 27.9 °C July 1
Lowest daily high 10.5 °C December 31
Most daily precipitation 25.4 cm July 2
Total annual precipitation 218.2 cm -
Highest Temperatures in Guangzhou in 1961
Rank Temperature Date
1 37.5 °C Jul 1
2 37.0 °C Aug 24
3 36.6 °C Jun 30
4 35.7 °C Aug 23
5 35.3 °C Jun 18
6 35.1 °C Jun 24
7 35.0 °C Jun 29
8 34.7 °C Jun 28
8 34.7 °C Jun 23
10 34.6 °C Aug 22
10 34.6 °C Jul 14
10 34.6 °C Jun 22
Lowest Temperatures in Guangzhou in 1961
Rank Temperature Date
1 1.2 °C January 19
2 2.4 °C January 17
3 3.0 °C January 18
4 3.5 °C January 20
5 5.2 °C January 1
6 5.4 °C December 31
7 5.9 °C January 12
8 6.0 °C February 2
9 6.1 °C January 26
10 6.3 °C January 13
January 1961 Guangzhou Weather
Day High (°C) Low (°C) Precip. (cm)
15.4 5.2 0.00
14.3 9.4 0.43
18.2 12.3 0.09
16.7 10.9 0.00
14.0 10.0 0.01
11.8 7.5 0.00
12.6 7.5 0.00
15.9 9.6 0.00
20.4 13.2 0.03
20.8 11.4 0.01
14.2 9.0 0.00
12.3 5.9 0.00
13.8 6.3 0.00
15.4 7.6 0.00
17.7 6.4 0.00
16.5 10.0 0.00
14.8 2.4 0.00
17.8 3.0 0.00
18.2 1.2 0.00
20.6 3.5 0.00
22.1 6.9 0.00
23.0 7.0 0.00
17.6 13.8 0.65
23.7 13.6 0.00
21.5 12.8 0.00
21.0 6.1 0.00
22.6 9.9 0.00
24.0 14.2 0.00
25.6 12.7 0.00
20.5 12.2 0.00
14.7 9.1 0.03
February 1961 Guangzhou Weather
Day High (°C) Low (°C) Precip. (cm)
12.2 6.4 0.12
14.6 6.0 0.00
17.0 10.7 0.00
21.7 12.5 0.00
23.9 15.4 0.17
24.2 16.0 0.00
17.7 12.4 0.00
14.7 10.7 0.08
16.3 11.5 0.00
22.9 14.9 0.01
22.0 14.9 0.00
16.1 12.6 0.00
19.4 13.9 0.00
17.3 13.1 0.00
13.5 10.3 0.00
11.0 7.7 0.14
12.8 6.7 0.62
12.6 9.3 2.27
15.5 11.6 0.63
18.1 14.1 0.23
19.4 15.5 0.47
16.1 13.8 2.77
14.7 11.6 0.67
13.5 11.0 0.00
19.0 10.2 0.00
20.9 8.0 0.01
20.7 9.5 0.01
21.6 12.1 0.00
March 1961 Guangzhou Weather
Day High (°C) Low (°C) Precip. (cm)
24.7 15.0 0.00
26.0 16.1 0.00
26.1 18.4 0.00
26.8 19.4 0.02
23.8 17.7 0.11
18.3 16.0 0.61
19.3 16.3 0.25
18.9 13.9 0.49
15.1 11.4 0.09
13.7 10.7 0.58
14.9 11.2 0.35
20.0 13.2 0.20
23.8 17.4 0.03
26.2 18.0 0.00
22.4 14.9 0.58
19.8 13.0 0.69
21.7 16.7 0.00
23.6 18.0 0.00
26.9 19.0 0.00
25.3 19.5 0.04
25.4 19.8 0.04
20.4 15.5 0.38
19.6 14.7 0.49
17.9 12.0 2.29
18.6 13.0 0.31
20.9 12.1 0.00
22.6 11.5 0.00
22.9 12.1 0.00
24.5 15.7 0.00
22.6 15.5 0.01
25.4 14.1 0.00
April 1961 Guangzhou Weather
Day High (°C) Low (°C) Precip. (cm)
27.1 16.3 0.01
27.7 18.9 0.00
26.6 19.0 0.00
27.5 20.5 0.00
27.2 22.1 0.37
23.6 20.3 0.97
24.2 18.4 0.00
27.4 19.1 0.00
24.9 15.7 1.76
20.9 15.9 0.46
24.5 18.7 0.08
25.9 21.0 0.02
26.3 20.4 3.90
28.7 19.4 0.06
26.4 20.7 0.00
23.7 19.4 0.00
21.7 18.0 1.26
21.6 18.0 0.39
24.6 20.5 0.06
23.9 21.9 15.90
29.7 22.0 0.10
29.9 21.5 0.00
25.5 20.5 5.07
23.6 20.9 6.11
29.1 21.6 1.80
22.7 16.7 0.05
24.0 17.3 0.00
25.9 17.7 0.00
23.0 18.5 0.26
27.9 17.8 0.04
May 1961 Guangzhou Weather
Day High (°C) Low (°C) Precip. (cm)
29.2 20.2 0.00
28.6 20.6 0.00
27.9 21.0 0.91
27.0 19.5 0.00
27.1 17.0 0.00
22.3 19.7 0.62
27.6 21.1 0.00
29.8 22.4 0.01
27.7 23.0 0.02
30.3 22.9 0.00
31.9 24.5 0.00
28.4 18.5 4.09
24.6 20.7 0.16
28.7 21.9 0.01
29.2 22.8 0.00
30.2 23.5 0.00
31.0 25.1 0.22
31.5 24.4 0.02
28.3 23.9 0.87
33.2 23.8 0.04
31.9 24.3 0.06
29.0 22.3 3.52
25.0 19.3 1.83
29.1 20.2 0.00
27.4 22.0 0.32
32.2 23.0 0.00
34.4 25.5 0.00
32.4 23.7 0.71
30.9 23.1 0.00
32.0 24.4 0.04
32.0 26.0 0.01
June 1961 Guangzhou Weather
Day High (°C) Low (°C) Precip. (cm)
32.4 26.4 0.00
31.6 23.3 1.42
27.3 22.2 2.60
25.4 21.1 1.12
30.4 22.6 0.59
31.5 24.1 0.43
31.0 24.8 0.02
30.2 24.2 1.06
28.8 24.9 1.43
31.6 23.8 0.16
28.9 24.7 0.49
31.3 25.2 0.42
31.3 25.0 0.04
32.1 25.1 0.00
32.3 25.2 0.00
32.5 25.3 0.00
33.9 25.0 0.00
35.3 25.1 0.00
34.2 26.5 0.00
34.0 25.8 0.00
34.3 25.6 0.00
34.6 26.5 0.04
34.7 26.5 0.00
35.1 26.3 0.00
33.6 26.3 0.00
34.0 25.8 0.00
34.5 25.6 0.00
34.7 25.7 0.09
35.0 26.5 0.00
36.6 26.0 0.00
July 1961 Guangzhou Weather
Day High (°C) Low (°C) Precip. (cm)
37.5 27.9 0.00
34.2 23.4 25.36
32.0 24.8 0.30
31.9 25.8 0.17
32.0 25.5 0.21
33.1 25.4 0.00
33.3 25.8 0.00
34.0 27.1 0.00
30.5 22.0 2.06
31.2 25.1 0.71
32.5 25.2 0.20
32.0 25.3 0.20
32.7 26.4 0.14
34.6 26.5 0.00
31.4 24.5 0.40
32.2 24.7 4.06
31.6 25.4 0.61
33.5 21.6 1.96
29.4 24.0 1.75
31.6 24.6 0.91
33.5 26.0 0.00
33.8 26.4 0.00
33.9 26.5 0.00
33.5 26.3 0.00
31.1 26.7 0.07
30.2 26.5 0.05
32.4 24.6 0.01
32.2 22.8 4.56
30.3 23.6 0.05
30.4 24.6 0.43
28.9 24.1 1.74
August 1961 Guangzhou Weather
Day High (°C) Low (°C) Precip. (cm)
31.5 25.8 0.07
31.3 24.8 1.58
28.1 25.6 0.49
28.2 23.7 2.54
26.9 23.5 3.69
31.0 24.0 2.50
30.9 25.4 0.67
33.0 24.7 0.00
33.1 24.4 1.14
32.5 24.3 1.88
32.8 25.5 0.00
33.0 25.9 0.00
29.8 24.1 1.66
32.3 24.2 0.02
34.0 24.5 0.00
33.0 25.5 0.02
29.9 23.6 0.22
29.1 23.0 0.48
33.3 23.5 0.00
33.7 25.6 0.00
33.6 25.8 0.03
34.6 25.4 0.00
35.7 25.9 0.00
37.0 21.1 3.74
34.5 26.4 0.00
31.7 26.1 0.11
28.4 26.0 0.06
32.0 23.0 1.55
31.0 23.8 0.38
31.1 23.4 0.00
31.4 24.0 1.39
September 1961 Guangzhou Weather
Day High (°C) Low (°C) Precip. (cm)
26.9 23.5 14.86
26.9 24.1 3.14
30.4 24.5 0.35
27.9 23.7 7.80
30.9 23.9 3.70
31.7 25.0 0.36
30.7 23.0 1.82
32.0 23.2 1.75
28.8 23.1 0.05
26.4 21.7 7.75
30.9 22.4 0.28
32.6 24.0 0.00
31.2 26.0 0.00
30.7 24.0 0.00
28.9 25.0 0.01
30.2 23.5 0.00
28.3 21.8 0.07
30.3 23.8 0.00
28.1 23.6 0.11
32.0 23.6 0.00
29.3 24.0 0.44
26.9 24.0 2.26
30.5 23.3 0.00
28.4 23.7 1.56
30.1 23.6 0.18
32.9 24.5 0.00
32.7 24.5 0.00
34.2 24.7 0.01
31.7 23.0 5.41
29.3 23.9 1.32
October 1961 Guangzhou Weather
Day High (°C) Low (°C) Precip. (cm)
30.9 23.9 0.11
30.7 24.2 0.00
28.9 21.2 0.00
29.8 21.4 0.00
29.3 21.7 0.00
30.5 21.5 0.00
28.5 22.2 0.00
30.7 21.6 0.00
30.2 22.5 0.00
29.8 20.8 0.00
29.4 18.2 0.00
28.9 18.5 0.00
28.9 19.0 0.00
29.4 18.7 0.00
29.0 19.2 0.01
30.2 19.9 0.00
30.7 20.7 0.00
30.1 21.5 0.01
31.7 22.4 0.00
30.7 24.1 0.00
28.6 22.0 0.91
30.2 21.7 0.00
29.8 21.1 0.00
29.1 21.7 0.00
27.4 20.1 0.00
26.1 18.6 0.00
26.6 15.8 0.00
26.9 15.3 0.00
27.7 17.5 0.00
28.2 18.6 0.00
29.0 21.4 0.00
November 1961 Guangzhou Weather
Day High (°C) Low (°C) Precip. (cm)
28.5 19.5 0.01
29.7 18.8 0.01
28.2 20.7 0.00
25.8 17.6 0.00
25.2 15.5 0.00
27.5 14.8 0.00
27.5 15.4 0.00
29.2 17.3 0.01
28.2 19.7 0.00
28.6 17.0 0.00
28.3 18.3 0.00
28.5 18.7 0.00
26.2 19.2 0.00
25.1 18.6 0.02
21.9 18.4 3.16
22.8 17.5 3.41
24.6 17.8 0.01
28.4 17.2 0.01
27.4 19.4 0.05
23.3 19.5 3.43
21.3 15.0 0.28
20.1 11.5 0.00
20.1 11.7 0.00
19.9 10.5 0.00
20.6 11.0 0.00
21.6 11.4 0.00
21.2 15.5 0.00
24.3 17.9 0.06
26.7 20.9 0.23
26.1 18.5 0.28
December 1961 Guangzhou Weather
Day High (°C) Low (°C) Precip. (cm)
22.6 15.2 0.00
18.7 13.4 1.50
17.5 15.0 0.00
18.6 13.7 0.00
18.3 10.7 0.00
18.8 8.5 0.00
19.4 7.1 0.00
21.4 8.9 0.00
21.7 6.7 0.00
23.4 9.5 0.00
23.8 9.3 0.00
24.6 10.0 0.00
26.1 10.3 0.03
22.3 12.5 0.02
19.0 15.4 0.00
20.9 15.5 0.00
22.7 16.2 0.11
25.8 16.8 0.00
26.5 19.3 0.00
24.1 18.4 0.01
21.1 12.7 0.27
17.7 12.4 0.00
20.7 14.2 0.00
23.8 15.7 0.00
24.4 16.0 0.03
22.1 18.9 0.03
19.8 15.2 0.04
16.7 12.8 0.00
13.3 9.5 0.00
11.1 6.6 0.95
10.5 5.4 0.72
Weather Station Details
Years Station Coordinates
1951–2024 Guangzhou location