Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F°C) | 85.729.8 | 85.729.8 | 86.730.4 | 87.931.1 | 88.531.4 | 88.531.4 | 87.730.9 | 87.030.5 | 87.030.6 | 87.230.7 | 87.430.8 | 86.630.3 | 87.230.6 |
🌙 Average low (°F°C) | 75.023.9 | 74.623.7 | 75.424.1 | 76.724.8 | 77.525.3 | 77.725.4 | 76.824.9 | 76.124.5 | 76.024.4 | 76.324.6 | 77.025.0 | 76.524.7 | 76.324.6 |
☀️ Record high (°F°C) | 90.032.2 | 90.032.2 | 91.933.3 | 93.033.9 | 93.033.9 | 93.934.4 | 93.934.4 | 91.933.3 | 95.035.0 | 93.033.9 | 91.933.3 | 91.032.8 | 95.035.0 |
🌙 Record low (°F°C) | 55.913.3 | 59.015.0 | 54.012.2 | 59.015.0 | 62.116.7 | 63.017.2 | 64.017.8 | 63.017.2 | 61.016.1 | 64.017.8 | 62.116.7 | 61.016.1 | 54.012.2 |
💧 Average precipitation (inchescm) | 5.313.6 | 4.110.5 | 2.87.0 | 3.38.3 | 4.511.3 | 6.616.9 | 12.331.1 | 17.744.9 | 15.238.5 | 12.732.3 | 8.321.0 | 6.015.2 | 98.7250.8 |
💧 Daily % chance precipitation | 64.9 | 63.0 | 59.1 | 63.1 | 63.4 | 77.3 | 83.9 | 83.4 | 83.8 | 82.0 | 79.4 | 73.5 | 73.1 |
❄️ Average snow (inchescm) | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 |
More Guam Weather Records
1957–2022
|
||
---|---|---|
Highest daily low | 84.0 °F28.9 °C | July 28, 2013 |
Lowest daily high | 75.0 °F23.9 °C | January 25, 1976 |
Most daily precipitation | 19.7 inches50.0 cm | December 8, 2002 |
Most monthly precipitation | 38.5 inches97.8 cm | August 1997 |
Most yearly precipitation | 139.1 inches353.3 cm | 2002 |
Most daily snow | none | - |
Guam Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 53 days | Aug 7 – Sep 28, 1990 |
Without precipitation | 22 days | Mar 9–30, 1965 |
High temperature ≥ 80 °F27 °C | 1953 days | Sep 22, 2008 – Jan 26, 2014 |
High temperature ≥ 90 °F32 °C | 16 days | May 15–30, 2013 |
Years | Station | Coordinates |
---|---|---|
1957–2022 | Guam International Airport | location |