Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 49.7 | 20.4 | 83 | -22 | 0.4 | 0.8 |
February | 53.5 | 23.1 | 90 | -19 | 0.3 | 0.2 |
March | 62.3 | 30.9 | 94 | -9 | 1.1 | 0.8 |
April | 70.4 | 38.7 | 100 | 8 | 1.3 | 0.0 |
May | 79.6 | 49.3 | 104 | 24 | 2.2 | 0.0 |
June | 90.2 | 60.3 | 112 | 38 | 2.4 | 0.0 |
July | 94.2 | 64.5 | 110 | 41 | 2.7 | 0.0 |
August | 91.9 | 62.8 | 109 | 40 | 2.7 | 0.0 |
September | 85.1 | 54.9 | 109 | 28 | 1.3 | 0.0 |
October | 73.1 | 41.4 | 100 | 10 | 1.6 | 0.0 |
November | 60.2 | 29.7 | 89 | -5 | 0.4 | 0.0 |
December | 49.6 | 21.1 | 85 | -16 | 0.6 | 0.5 |
Entire year | 71.8 | 41.6 | 112 | -22 | 16.5 | 1.8 |
More Goodwell Weather Records
1910–2023
|
||
---|---|---|
Highest daily low | 83 °F | July 23, 2001 |
Lowest daily high | 1 °F | December 22, 1983 |
Greatest daily range (Difference of high and low) |
70 °F | March 2, 1947 |
Difference in high temperature over two conscutive days |
58 °F | Feb 1–2, 1989 |
Most daily precipitation | 5.4 inches | June 8, 1942 |
Most monthly precipitation | 9.2 inches | July 1950 |
Most yearly precipitation | 29.1 inches | 2015 |
Earliest freeze | September 21 | 1983 |
Latest freeze | May 21 | 1917 |
Earliest snow in season | October 8 | 1970 |
Latest snow in season | May 6 | 1915 |
Most daily snow | 16.0 inches | January 19, 1990 |
Most monthly snow | 28.0 inches | December 1918 |
Most yearly snow | 46.5 inches | 1987 |
Greatest snow accumulation | 22.0 inches | January 4, 1919 |
Most days in a year ≥ 80 °F | 185 | 1963 |
Most days in a year ≥ 90 °F | 118 | 1916 |
Most days in a year ≥ 100 °F | 54 | 2011 |
Goodwell Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 8 days | Jul 23–30, 2018 |
Without precipitation | 120 days | Jan 2 – Apr 30, 1996 |
With snow | 5 days | Jan 7–11, 1973 |
Freezing temperatures High temperature ≤ 32 °F
|
20 days | Dec 20, 1911 – Jan 8, 1912 |
High temperature ≥ 80 °F | 116 days | May 23 – Sep 15, 1943 |
High temperature ≥ 90 °F | 71 days | Jun 13 – Aug 22, 1916 |
High temperature ≥ 100 °F | 18 days | Jul 17 – Aug 3, 2001 |
Years | Station | Coordinates |
---|---|---|
1910–2023 | Goodwell Research Station | location |