Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F°C) | 61.516.4 | 64.117.8 | 68.320.2 | 72.822.6 | 78.225.7 | 83.628.7 | 87.430.8 | 87.831.0 | 85.829.9 | 79.626.4 | 68.820.4 | 60.916.0 | 75.424.1 |
🌙 Average low (°F°C) | 39.24.0 | 42.15.6 | 44.26.8 | 46.17.8 | 50.210.1 | 52.811.6 | 55.913.3 | 55.513.1 | 54.112.3 | 49.29.6 | 43.36.3 | 38.73.7 | 47.88.8 |
☀️ Record high (°F°C) | 80.126.7 | 86.030.0 | 90.032.2 | 100.037.8 | 106.041.1 | 111.944.4 | 115.046.1 | 111.944.4 | 111.944.4 | 107.141.7 | 93.934.4 | 80.126.7 | 115.046.1 |
🌙 Record low (°F°C) | 18.0-7.8 | 23.0-5.0 | 23.0-5.0 | 27.0-2.8 | 30.9-0.6 | 36.02.2 | 41.05.0 | 37.02.8 | 30.0-1.1 | 28.9-1.7 | 23.0-5.0 | 17.1-8.3 | 17.1-8.3 |
💧 Average precipitation (inchescm) | 4.310.8 | 4.712.0 | 2.66.7 | 1.22.9 | 0.51.3 | 0.10.3 | 0.00.0 | 0.00.0 | 0.00.1 | 0.81.9 | 1.74.3 | 4.411.2 | 19.348.9 |
💧 Daily % chance precipitation | 32.0 | 37.9 | 27.0 | 18.5 | 8.8 | 3.2 | 0.5 | 0.4 | 2.1 | 8.9 | 20.5 | 31.8 | 15.2 |
❄️ Average snow (inchescm) | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 |
More Gilroy Weather Records
1907–2022
|
||
---|---|---|
Highest daily low | 72.0 °F22.2 °C | September 3, 2017 |
Lowest daily high | 39.9 °F4.4 °C | January 3, 2019 |
Most daily precipitation | 6.0 inches15.2 cm | September 19, 1959 |
Most monthly precipitation | 13.3 inches33.9 cm | January 1969 |
Most yearly precipitation | 36.6 inches93.0 cm | 1996 |
Earliest freeze | September 25 | 2009 |
Latest freeze | May 9 | 1964 |
Most daily snow | none | - |
Gilroy Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 24 days | May 1–24, 2022 |
Without precipitation | 184 days | Apr 20 – Oct 20, 1992 |
High temperature ≥ 80 °F27 °C | 105 days | Jun 20 – Oct 2, 1981 |
High temperature ≥ 90 °F32 °C | 16 days | Jul 15–30, 1960 |
High temperature ≥ 100 °F38 °C | 6 days | Jul 21–26, 2006 |
Years | Station | Coordinates |
---|---|---|
1907–2022 | Gilroy | location |