Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F°C) | 56.613.7 | 62.516.9 | 68.720.4 | 74.923.9 | 83.928.9 | 92.633.7 | 99.037.2 | 97.736.5 | 91.933.3 | 79.926.6 | 66.118.9 | 56.413.5 | 77.625.3 |
🌙 Average low (°F°C) | 39.74.3 | 42.55.8 | 46.58.0 | 50.110.0 | 56.713.7 | 63.017.2 | 68.520.3 | 67.019.5 | 62.617.0 | 53.812.1 | 44.56.9 | 39.03.9 | 52.911.6 |
☀️ Record high (°F°C) | 78.125.6 | 82.928.3 | 91.032.8 | 100.037.8 | 107.141.7 | 111.043.9 | 114.145.6 | 111.944.4 | 111.043.9 | 102.038.9 | 90.032.2 | 77.025.0 | 114.145.6 |
🌙 Record low (°F°C) | 18.0-7.8 | 24.1-4.4 | 26.1-3.3 | 32.00.0 | 36.02.2 | 44.16.7 | 50.010.0 | 48.99.4 | 37.02.8 | 27.0-2.8 | 26.1-3.3 | 18.0-7.8 | 18.0-7.8 |
💧 Average precipitation (inchescm) | 2.25.5 | 1.94.9 | 1.94.8 | 1.02.6 | 0.41.1 | 0.20.6 | 0.00.1 | 0.00.0 | 0.00.1 | 0.61.4 | 0.92.2 | 1.84.5 | 11.027.9 |
💧 Daily % chance precipitation | 24.7 | 30.0 | 23.1 | 15.1 | 8.8 | 2.2 | 1.0 | 0.3 | 1.9 | 7.2 | 15.6 | 23.5 | 12.7 |
❄️ Average snow (inchescm) | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 |
More Fresno Weather Records
1948–2022
|
||
---|---|---|
Highest daily low | 90.0 °F32.2 °C | July 23, 2006 |
Lowest daily high | 32.0 °F0.0 °C | December 14, 1972 |
Most daily precipitation | 2.4 inches6.1 cm | March 10, 1995 |
Most monthly precipitation | 8.6 inches21.7 cm | January 1969 |
Most yearly precipitation | 21.6 inches54.9 cm | 1983 |
Earliest freeze | October 19 | 1949 |
Latest freeze | March 27 | 1972 |
Earliest snow | December 20 | 1998 |
Latest snow | January 26 | 1957 |
Most daily snow | 1.5 inches3.8 cm | January 22, 1962 |
Most monthly snow | 2.2 inches5.6 cm | January 1962 |
Most yearly snow | 2.2 inches5.6 cm | 1962 |
Fresno Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 10 days | Jan 3–12, 1995 |
Without precipitation | 189 days | May 8 – Nov 12, 1955 |
High temperature ≥ 80 °F27 °C | 159 days | Apr 30 – Oct 5, 2001 |
High temperature ≥ 90 °F32 °C | 94 days | Jun 15 – Sep 16, 1967 |
High temperature ≥ 100 °F38 °C | 30 days | Jul 6 – Aug 4, 2018 |
Years | Station | Coordinates |
---|---|---|
1948–2022 | Fresno Yosemite International Airport | location |