Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 35.3 | 18.5 | 67 | -13 | 4.5 | 15.5 |
February | 38.3 | 19.9 | 69 | -13 | 3.9 | 15.6 |
March | 46.2 | 26.9 | 88 | -1 | 5.2 | 13.4 |
April | 58.2 | 36.7 | 94 | 14 | 4.7 | 2.6 |
May | 68.5 | 46.5 | 93 | 27 | 3.8 | 0.0 |
June | 76.0 | 55.6 | 94 | 36 | 4.5 | 0.0 |
July | 80.8 | 61.4 | 97 | 42 | 3.6 | 0.0 |
August | 79.2 | 60.1 | 97 | 39 | 4.5 | 0.0 |
September | 72.1 | 53.0 | 94 | 31 | 4.4 | 0.0 |
October | 61.3 | 42.0 | 84 | 21 | 5.0 | 0.5 |
November | 50.3 | 32.7 | 78 | 4 | 4.5 | 2.0 |
December | 40.1 | 24.3 | 75 | -15 | 5.2 | 12.1 |
Entire year | 59.0 | 39.9 | 97 | -15 | 53.8 | 61.3 |
More Foster Weather Records
1974–2023
|
||
---|---|---|
Highest daily low | 75 °F | August 9, 2022 |
Lowest daily high | 6 °F | January 16, 1994 |
Greatest daily range (Difference of high and low) |
54 °F | March 28, 1985 |
Difference in high temperature over two conscutive days |
47 °F | Apr 28–29, 1990 |
Most daily precipitation | 7.0 inches | August 19, 1991 |
Most monthly precipitation | 16.7 inches | October 2005 |
Most yearly precipitation | 71.2 inches | 2018 |
Earliest snow in season | October 10 | 1979 |
Latest snow in season | May 10 | 1977 |
Most daily snow | 25.1 inches | March 13, 2018 |
Most monthly snow | 52.2 inches | February 2015 |
Most yearly snow | 126.0 inches | 1996 |
Most snow in a winter | 129.1 inches | 1995–1996 |
Greatest snow accumulation | 42.0 inches | February 7, 1978 |
Earliest freeze | September 29 | 2000 |
Earliest day ≥ 70 °F | March 9 | 2020 |
Earliest day ≥ 80 °F | March 15 | 1990 |
Earliest day ≥ 90 °F | April 14 | 2023 |
Latest freeze | May 19 | 2002 |
Latest day ≥ 70 °F | December 7 | 1998 |
Latest day ≥ 80 °F | October 22 | 1979 |
Latest day ≥ 90 °F | September 20 | 1983 |
Most days in a year < 0 °F | 9 | 2015 |
Most days in a year < 32 °F | 148 | 1976 |
Most days in a year ≥ 80 °F | 71 | 2016 |
Most days in a year ≥ 90 °F | 13 | 1988 |
Foster Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 16 days | Jun 18 – Jul 3, 2009 |
Without precipitation | 31 days | Aug 13 – Sep 12, 1995 |
With snow | 8 days | Jan 2–9, 2003 |
Freezing temperatures High temperature ≤ 32 °F |
19 days | Dec 12–30, 1989 |
High temperature ≥ 80 °F | 25 days | Jul 14 – Aug 7, 1999 |
High temperature ≥ 90 °F | 5 days | Aug 6–10, 2001 |
Years | Station | Coordinates |
---|---|---|
1974–2023 | N Foster 1 E | location |