Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 46.2 | 35.2 | 67 | 3 | 19.1 | 3.0 |
February | 49.3 | 34.5 | 75 | 8 | 11.8 | 1.2 |
March | 52.6 | 36.0 | 81 | 12 | 14.3 | 1.1 |
April | 58.0 | 38.4 | 85 | 21 | 9.4 | 0.1 |
May | 64.1 | 43.3 | 96 | 25 | 5.0 | 0.0 |
June | 67.2 | 47.4 | 110 | 30 | 3.8 | 0.0 |
July | 72.4 | 50.7 | 101 | 34 | 2.1 | 0.0 |
August | 73.4 | 51.0 | 102 | 34 | 2.8 | 0.0 |
September | 69.6 | 47.8 | 100 | 24 | 4.8 | 0.0 |
October | 59.4 | 42.8 | 88 | 21 | 11.7 | 0.0 |
November | 50.0 | 37.9 | 73 | 8 | 18.1 | 1.0 |
December | 45.0 | 34.4 | 65 | 3 | 17.4 | 2.0 |
Entire year | 59.0 | 41.7 | 110 | 3 | 120.8 | 8.4 |
More Forks Weather Records
1907–2023
|
||
---|---|---|
Highest daily low | 71 °F | June 30, 1908 |
Lowest daily high | 16 °F | January 19, 1935 |
Greatest daily range (Difference of high and low) |
54 °F | July 9, 1926 |
Difference in high temperature over two conscutive days |
30 °F | Sep 3–4, 1988 |
Most daily precipitation | 8.9 inches | November 3, 1955 |
Most monthly precipitation | 41.7 inches | January 1953 |
Most yearly precipitation | 162.2 inches | 1997 |
Earliest snow in season | November 5 | 1945 |
Latest snow in season | April 26 | 1948 |
Most daily snow | 11.0 inches | December 5, 1980 |
Most monthly snow | 46.6 inches | January 1954 |
Most yearly snow | 51.5 inches | 1950 |
Most snow in a winter | 57.5 inches | 1949–1950 |
Greatest snow accumulation | 23.0 inches | January 26, 1954 |
Earliest freeze | September 12 | 1921 |
Earliest day ≥ 70 °F | February 9 | 2016 |
Earliest day ≥ 80 °F | March 19 | 2019 |
Earliest day ≥ 90 °F | May 7 | 1987 |
Latest freeze | June 26 | 1924 |
Latest day ≥ 70 °F | November 3 | 1976 |
Latest day ≥ 80 °F | October 14 | 1991 |
Latest day ≥ 90 °F | September 24 | 1974 |
Most days in a year < 32 °F | 97 | 1922 |
Most days in a year ≥ 80 °F | 43 | 1987 |
Most days in a year ≥ 90 °F | 11 | 2022 |
Most days in a year ≥ 100 °F | 3 | 2021 |
Most days in a year ≥ 110 °F | 1 | 2021 |
Forks Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 71 days | Dec 10, 2019 – Feb 18, 2020 |
Without precipitation | 44 days | Jun 23 – Aug 5, 1922 |
With snow | 9 days | Jan 12–20, 1969 |
Freezing temperatures High temperature ≤ 32 °F |
8 days | Jan 5–12, 1909 |
High temperature ≥ 80 °F | 9 days | Jul 24 – Aug 1, 2022 |
High temperature ≥ 90 °F | 6 days | Aug 6–11, 1981 |
High temperature ≥ 100 °F | 3 days | Jun 26–28, 2021 |
Years | Station | Coordinates |
---|---|---|
1907–2023 | Forks 1 E | location |