Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 37.8 | 20.6 | 74 | -18 | 3.9 | 7.3 |
February | 40.7 | 21.5 | 78 | -16 | 3.0 | 9.0 |
March | 49.6 | 29.0 | 88 | -6 | 4.5 | 6.3 |
April | 62.5 | 38.7 | 95 | 10 | 4.1 | 0.9 |
May | 72.4 | 48.5 | 99 | 25 | 4.3 | 0.0 |
June | 81.0 | 58.0 | 102 | 34 | 4.6 | 0.0 |
July | 86.1 | 63.4 | 106 | 41 | 5.1 | 0.0 |
August | 84.1 | 61.4 | 108 | 37 | 4.3 | 0.0 |
September | 77.4 | 54.0 | 105 | 27 | 4.1 | 0.0 |
October | 65.0 | 42.3 | 97 | 18 | 4.4 | 0.0 |
November | 53.3 | 33.2 | 84 | 2 | 3.4 | 0.4 |
December | 42.8 | 26.2 | 75 | -14 | 4.6 | 4.5 |
Entire year | 62.8 | 41.5 | 108 | -18 | 49.7 | 28.1 |
More Flemington Weather Records
1898–2023
|
||
---|---|---|
Highest daily low | 83 °F | July 20, 1949 |
Lowest daily high | 1 °F | January 20, 1994 |
Greatest daily range (Difference of high and low) |
57 °F | March 10, 1987 |
Difference in high temperature over two conscutive days |
43 °F | Apr 15–16, 2018 |
Most daily precipitation | 7.5 inches | August 28, 2011 |
Most monthly precipitation | 16.6 inches | August 2011 |
Most yearly precipitation | 76.3 inches | 2011 |
Earliest freeze | September 18 | 1959 |
Latest freeze | May 27 | 1972 |
Earliest snow in season | October 11 | 1979 |
Latest snow in season | April 27 | 1967 |
Most daily snow | 24.0 inches | February 4, 1961 |
Most monthly snow | 37.6 inches | February 2010 |
Most yearly snow | 75.8 inches | 1961 |
Greatest snow accumulation | 48.0 inches | February 4, 1961 |
Most days in a year ≥ 80 °F | 132 | 1941 |
Most days in a year ≥ 90 °F | 57 | 1944 |
Most days in a year ≥ 100 °F | 10 | 1944 |
Flemington Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 11 days | Apr 6–16, 1962 |
Without precipitation | 34 days | Oct 9 – Nov 11, 1924 |
With snow | 5 days | Feb 15–19, 1958 |
Freezing temperatures High temperature ≤ 32 °F
|
16 days | Jan 15–30, 2003 |
High temperature ≥ 80 °F | 76 days | Jun 10 – Aug 24, 1957 |
High temperature ≥ 90 °F | 15 days | Jul 14–28, 1955 |
High temperature ≥ 100 °F | 4 days | Aug 10–13, 1944 |
Years | Station | Coordinates |
---|---|---|
1898–2023 | Flemington 5 NNW | location |