Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 43.4 | 17.8 | 66 | -30 | 2.1 | 20.9 |
February | 45.7 | 19.7 | 71 | -23 | 2.2 | 19.3 |
March | 52.4 | 24.0 | 73 | -16 | 1.9 | 15.6 |
April | 59.2 | 28.2 | 83 | -2 | 0.9 | 5.0 |
May | 68.0 | 34.7 | 93 | 14 | 0.8 | 1.1 |
June | 79.1 | 42.3 | 96 | 22 | 0.3 | 0.0 |
July | 82.0 | 51.3 | 99 | 32 | 2.6 | 0.0 |
August | 79.3 | 50.5 | 95 | 24 | 3.0 | 0.0 |
September | 74.1 | 42.5 | 91 | 22 | 1.8 | 0.0 |
October | 63.6 | 31.6 | 85 | -2 | 1.5 | 1.5 |
November | 52.2 | 23.1 | 74 | -13 | 1.5 | 8.2 |
December | 43.1 | 17.0 | 68 | -23 | 1.9 | 17.8 |
Entire year | 61.9 | 31.9 | 99 | -30 | 20.5 | 90.4 |
More Flagstaff Weather Records
1893–2023
|
||
---|---|---|
Highest daily low | 72 °F | July 13, 1897 |
Lowest daily high | 5 °F | January 12, 1963 |
Greatest daily range (Difference of high and low) |
59 °F | May 28, 1896 |
Difference in high temperature over two conscutive days |
28 °F | Mar 11–12, 1956 |
Most daily precipitation | 3.9 inches | February 19, 1993 |
Most monthly precipitation | 12.2 inches | January 1895 |
Most yearly precipitation | 36.6 inches | 1965 |
Earliest snow in season | September 19 | 1965 |
Latest snow in season | May 29 | 1990 |
Most daily snow | 35.9 inches | February 21, 2019 |
Most monthly snow | 126.0 inches | January 1895 |
Most yearly snow | 184.3 inches | 1965 |
Most snow in a winter | 210.0 inches | 1972–1973 |
Greatest snow accumulation | 83.0 inches | December 20, 1967 |
Earliest freeze | August 23 | 1968 |
Earliest day ≥ 80 °F | April 7 | 1989 |
Earliest day ≥ 90 °F | May 26 | 1896 |
Latest freeze | June 28 | 1965 |
Latest day ≥ 80 °F | October 15 | 2020 |
Latest day ≥ 90 °F | September 6 | 2020 |
Most days in a year < 0 °F | 23 | 1932 |
Most days in a year < 32 °F | 230 | 1971 |
Most days in a year ≥ 80 °F | 96 | 2020 |
Most days in a year ≥ 90 °F | 30 | 1898 |
Flagstaff Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 17 days | Jul 20 – Aug 5, 1968 |
Without precipitation | 99 days | Sep 24 – Dec 31, 1999 |
With snow | 11 days | Feb 7–17, 1992 |
Freezing temperatures High temperature ≤ 32 °F |
14 days | Dec 18–31, 1905 |
High temperature ≥ 80 °F | 39 days | Jun 13 – Jul 21, 2007 |
High temperature ≥ 90 °F | 11 days | Jun 21 – Jul 1, 1990 |
Years | Station | Coordinates |
---|---|---|
1893–2023 | Flagstaff Pulliam Airport | location |