Everett Weather in 2000

Historical record of Everett, Washington weather for the year 2000 based on NOAA data.
Jump to Month:
Year:
2000 Everett Weather Extremes
Highest temperature 84 °F June 28
Lowest temperature 25 °F December 14
Highest daily low 61 °F June 27
Lowest daily high 34 °F December 13
Most daily precipitation 0.9 inches November 8
Total annual precipitation 27.8 inches -
Highest Temperatures in Everett in 2000
Rank Temperature Date
1 84 °F Jun 28
1 84 °F Jun 27
3 81 °F Jul 17
4 80 °F Aug 23
4 80 °F Aug 4
6 79 °F Jul 30
6 79 °F Jul 21
8 78 °F Sep 14
8 78 °F Aug 8
8 78 °F Aug 5
8 78 °F Jun 26
8 78 °F Jun 4
Lowest Temperatures in Everett in 2000
Rank Temperature Date
1 25 °F December 14
1 25 °F December 11
3 26 °F December 13
3 26 °F December 12
5 27 °F November 16
5 27 °F January 19
7 28 °F December 10
7 28 °F December 8
7 28 °F November 19
10 29 °F November 18
10 29 °F November 17
10 29 °F February 18
10 29 °F January 28
10 29 °F January 18
January 2000 Everett Weather
Day High (°F) Low (°F) Precip. (inches)
42 35 0.39
41 33 0.07
45 33 0.21
47 39 0.20
44 37 0.00
40 34 0.04
45 40 0.18
46 35 0.62
41 31 0.26
35 32 0.15
36 33 0.05
40 33 0.16
40 35 0.05
44 37 0.47
44 35 0.00
48 36 0.27
47 32 0.00
40 29 0.00
41 27 0.02
47 35 0.19
48 39 0.09
46 35 0.02
43 33 0.00
45 32 0.00
47 37 0.14
42 35 0.00
46 34 0.00
47 29 0.00
50 33 0.00
52 32 0.04
48 38 0.26
February 2000 Everett Weather
Day High (°F) Low (°F) Precip. (inches)
48 41 0.25
46 39 0.15
54 38 0.00
52 34 0.00
53 38 0.05
55 44 0.03
55 44 0.28
49 41 0.32
48 36 0.00
45 31 0.00
44 35 0.00
41 36 0.03
45 32 0.00
42 34 0.39
45 35 0.03
45 34 0.00
46 30 0.00
46 29 0.00
57 33 0.00
60 38 0.02
48 43 0.24
49 40 0.44
48 36 0.00
48 37 0.00
48 35 0.14
50 39 0.09
52 43 0.16
45 42 0.02
51 41 0.56
March 2000 Everett Weather
Day High (°F) Low (°F) Precip. (inches)
47 40 0.04
48 42 0.12
46 42 0.24
46 35 0.42
47 36 0.00
47 33 0.00
52 34 0.00
47 40 0.02
48 40 0.02
56 36 0.17
49 39 0.00
48 37 0.01
57 41 0.22
49 36 0.20
51 34 0.01
46 39 0.66
46 39 0.01
48 40 0.14
47 35 0.01
49 32 0.00
53 43 0.02
53 39 0.58
50 38 0.01
52 35 0.00
50 41 0.00
57 37 0.00
51 40 0.24
43 38 0.37
50 37 0.00
55 37 0.00
59 40 0.00
April 2000 Everett Weather
Day High (°F) Low (°F) Precip. (inches)
60 44 0.00
60 42 0.01
61 43 0.00
47 41 0.37
49 39 0.19
49 36 0.38
57 36 0.02
59 42 0.00
54 45 0.00
60 44 0.00
64 44 0.00
62 49 0.00
55 48 0.64
54 46 0.02
58 44 0.00
51 42 0.01
60 41 0.00
63 42 0.00
58 46 0.00
64 46 0.03
65 48 0.07
55 43 0.15
52 38 0.05
54 36 0.00
54 42 0.12
61 39 0.00
60 44 0.06
53 43 0.01
54 40 0.00
64 46 0.00
May 2000 Everett Weather
Day High (°F) Low (°F) Precip. (inches)
60 49 0.06
64 48 0.05
58 46 0.11
57 45 0.05
55 42 0.01
56 42 0.00
59 38 0.00
52 45 0.10
48 44 0.49
52 44 0.06
54 44 0.29
57 42 0.00
60 43 0.01
66 50 0.00
70 50 0.00
67 50 0.00
56 49 0.00
64 48 0.44
61 50 0.02
61 49 0.00
66 50 0.11
61 48 0.07
60 47 0.00
62 45 0.00
61 46 0.00
62 46 0.10
63 51 0.13
62 49 0.08
60 47 0.00
54 48 0.06
56 48 0.26
June 2000 Everett Weather
Day High (°F) Low (°F) Precip. (inches)
65 46 0.00
64 47 0.00
75 48 0.00
78 57 0.00
66 53 0.04
63 52 0.05
57 50 0.09
57 48 0.38
59 48 0.00
58 47 0.00
54 47 0.07
62 52 0.15
63 52 0.00
59 51 0.11
64 48 0.00
69 49 0.00
77 51 0.00
60 52 0.04
64 51 0.01
68 50 0.00
65 51 0.00
65 48 0.00
67 48 0.00
66 53 0.05
74 51 0.00
78 58 0.00
84 61 0.00
84 57 0.00
69 53 0.00
62 51 0.00
July 2000 Everett Weather
Day High (°F) Low (°F) Precip. (inches)
54 50 0.21
62 50 0.06
62 49 0.03
65 51 0.03
68 50 0.00
69 52 0.00
73 51 0.00
68 53 0.00
67 54 0.00
67 53 0.00
67 53 0.00
71 51 0.00
72 52 0.00
67 53 0.00
71 51 0.00
76 53 0.00
81 56 0.00
69 55 0.00
73 52 0.00
75 55 0.00
79 53 0.05
65 57 0.42
71 56 0.05
75 55 0.01
73 57 0.00
71 56 0.00
76 58 0.07
67 60 0.01
74 58 0.01
79 58 0.00
77 59 0.00
August 2000 Everett Weather
Day High (°F) Low (°F) Precip. (inches)
72 53 0.00
75 51 0.00
76 51 0.00
80 58 0.00
78 54 0.00
68 54 0.00
69 55 0.01
78 53 0.00
72 53 0.00
67 54 0.00
67 53 0.00
70 51 0.00
70 50 0.00
67 51 0.00
67 51 0.00
69 51 0.00
71 50 0.00
66 55 0.32
68 55 0.13
68 53 0.00
70 52 0.00
75 52 0.01
80 54 0.00
73 56 0.00
69 57 0.02
62 53 0.07
65 50 0.00
71 48 0.00
66 54 0.14
67 53 0.00
58 51 0.03
September 2000 Everett Weather
Day High (°F) Low (°F) Precip. (inches)
65 50 0.00
66 52 0.00
65 52 0.00
67 50 0.02
63 49 0.02
67 51 0.06
62 50 0.04
61 51 0.57
62 51 0.12
61 51 0.09
66 48 0.00
70 49 0.00
72 51 0.00
78 57 0.00
73 58 0.00
69 56 0.00
69 55 0.00
65 60 0.06
67 54 0.01
60 52 0.10
66 51 0.00
63 46 0.00
67 45 0.00
68 45 0.00
72 45 0.02
73 46 0.00
74 54 0.00
62 53 0.00
61 56 0.36
61 52 0.56
October 2000 Everett Weather
Day High (°F) Low (°F) Precip. (inches)
56 48 0.00
58 46 0.00
57 44 0.00
57 41 0.01
61 44 0.01
75 44 0.00
76 54 0.00
64 52 0.00
54 51 0.49
53 47 0.00
59 47 0.00
60 46 0.01
57 49 0.27
56 44 0.10
53 41 0.00
57 49 0.34
66 52 0.03
58 48 0.01
57 45 0.26
57 43 0.59
54 41 0.00
54 40 0.00
62 41 0.00
62 41 0.00
53 46 0.01
53 47 0.00
54 49 0.35
56 46 0.31
54 42 0.04
52 42 0.00
52 43 0.00
November 2000 Everett Weather
Day High (°F) Low (°F) Precip. (inches)
53 39 0.01
52 44 0.00
58 43 0.00
54 43 0.40
50 43 0.08
49 41 0.01
48 39 0.04
45 40 0.93
45 37 0.00
45 32 0.00
41 30 0.00
43 33 0.00
n/a n/a n/a
n/a n/a n/a
44 31 0.00
42 27 0.00
43 29 0.00
43 29 0.00
47 28 0.00
55 36 0.00
53 33 0.00
49 30 0.00
46 38 0.09
49 43 0.00
n/a n/a 0.02
n/a n/a 0.46
n/a n/a 0.28
n/a n/a 0.00
47 41 0.16
52 44 0.02
December 2000 Everett Weather
Day High (°F) Low (°F) Precip. (inches)
54 45 0.05
49 39 0.22
44 35 0.00
46 36 0.00
45 35 0.00
45 33 0.00
38 32 0.00
40 28 0.07
42 32 0.21
37 28 0.07
35 25 0.00
36 26 0.00
34 26 0.00
42 25 0.28
41 32 0.01
49 32 0.34
46 37 0.01
44 35 0.00
40 31 0.04
41 33 0.03
47 38 0.15
44 38 0.18
45 41 0.22
45 39 0.07
47 40 0.16
49 44 0.04
49 40 0.04
47 37 0.00
48 38 0.08
51 40 0.03
48 42 0.20
Weather Station Details
Years Station Coordinates
1999–2024 Everett Snohomish Airport location
1894–1998 Everett location