Elko Average Weather by Day

Data and chart of the the average high and low temperature for every day of the year in Elko, Nevada, based on NOAA data.
What's the hottest day of the year in Elko?
On average, July 22 is the hottest day of the year Elko, Nevada. From 1991–2020, the average high temperature on July 22 was 91.8 °F and the average low was 51.1 °F.
What's the coldest day of the year in Elko?
On average, December 30 is the coldest day of the year Elko, Nevada. From 1991–2020, the average high temperature on December 30 was 36.2 °F, and the average low was 13.6 °F.
Average Temperature by Day
  • Average temperatures from 1991–2020. Daily averages are a mean of the period from 14 days before to 14 days after, inclusive.
Day Average (°F)
High Low
January 1 36.3 13.6
January 2 36.3 13.6
January 3 36.3 13.6
January 4 36.3 13.7
January 5 36.4 13.8
January 6 36.5 13.8
January 7 36.6 13.9
January 8 36.6 13.9
January 9 36.7 14.0
January 10 36.9 14.3
January 11 37.0 14.5
January 12 37.1 14.6
January 13 37.2 14.6
January 14 37.2 14.7
January 15 37.3 14.8
January 16 37.5 15.0
January 17 37.6 15.1
January 18 37.8 15.3
January 19 37.8 15.3
January 20 38.0 15.4
January 21 38.2 15.6
January 22 38.3 15.7
January 23 38.4 15.7
January 24 38.6 15.8
January 25 38.7 15.9
January 26 38.9 16.0
January 27 39.0 16.1
January 28 39.1 16.1
January 29 39.2 16.2
January 30 39.4 16.3
January 31 39.7 16.5
February 1 39.9 16.6
February 2 40.0 16.6
February 3 40.1 16.8
February 4 40.3 17.0
February 5 40.5 17.3
February 6 40.7 17.5
February 7 40.9 17.8
February 8 41.1 18.0
February 9 41.2 18.0
February 10 41.4 18.1
February 11 41.6 18.2
February 12 41.8 18.3
February 13 42.0 18.6
February 14 42.2 18.7
February 15 42.4 18.9
February 16 42.7 19.2
February 17 43.0 19.6
February 18 43.2 19.8
February 19 43.5 20.0
February 20 43.7 20.3
February 21 43.9 20.4
February 22 44.1 20.5
February 23 44.4 20.6
February 24 44.8 20.9
February 25 45.3 21.2
February 26 45.7 21.5
February 27 46.2 21.8
February 28 46.6 22.1
March 1 47.0 22.4
March 2 47.4 22.8
March 3 47.8 23.0
March 4 48.2 23.2
March 5 48.7 23.3
March 6 49.2 23.5
March 7 49.7 23.7
March 8 50.0 24.0
March 9 50.4 24.2
March 10 50.8 24.5
March 11 51.2 24.7
March 12 51.5 24.9
March 13 51.8 25.1
March 14 52.2 25.3
March 15 52.5 25.5
March 16 52.9 25.7
March 17 53.3 25.8
March 18 53.5 25.9
March 19 53.8 26.1
March 20 54.0 26.3
March 21 54.4 26.4
March 22 54.7 26.6
March 23 55.0 26.9
March 24 55.2 27.1
March 25 55.4 27.2
March 26 55.5 27.3
March 27 55.6 27.5
March 28 55.7 27.6
March 29 55.9 27.6
March 30 56.0 27.7
March 31 56.1 27.7
April 1 56.2 27.8
April 2 56.4 27.9
April 3 56.5 28.1
April 4 56.5 28.2
April 5 56.7 28.3
April 6 56.9 28.5
April 7 57.3 28.7
April 8 57.5 28.9
April 9 57.7 29.1
April 10 58.0 29.3
April 11 58.2 29.5
April 12 58.6 29.8
April 13 58.9 30.0
April 14 59.1 30.2
April 15 59.3 30.3
April 16 59.5 30.5
April 17 59.8 30.6
April 18 60.2 30.9
April 19 60.5 31.1
April 20 60.8 31.3
April 21 61.2 31.5
April 22 61.5 31.7
April 23 61.8 31.9
April 24 62.1 32.1
April 25 62.4 32.3
April 26 62.7 32.4
April 27 63.0 32.7
April 28 63.4 32.9
April 29 63.9 33.2
April 30 64.4 33.6
May 1 64.8 33.9
May 2 65.1 34.2
May 3 65.5 34.5
May 4 65.8 34.8
May 5 66.1 35.0
May 6 66.4 35.3
May 7 66.6 35.5
May 8 66.8 35.6
May 9 67.1 35.8
May 10 67.5 36.0
May 11 67.8 36.2
May 12 68.1 36.5
May 13 68.4 36.8
May 14 68.7 37.1
May 15 69.1 37.4
May 16 69.6 37.7
May 17 70.0 37.9
May 18 70.3 38.2
May 19 70.7 38.5
May 20 71.1 38.8
May 21 71.5 39.0
May 22 71.9 39.3
May 23 72.2 39.5
May 24 72.5 39.8
May 25 72.8 40.1
May 26 73.1 40.3
May 27 73.3 40.5
May 28 73.6 40.7
May 29 73.7 40.8
May 30 74.0 41.0
May 31 74.3 41.1
June 1 74.7 41.3
June 2 74.9 41.4
June 3 75.2 41.5
June 4 75.7 41.7
June 5 76.1 41.9
June 6 76.6 42.1
June 7 77.1 42.3
June 8 77.5 42.5
June 9 78.0 42.6
June 10 78.5 42.8
June 11 79.0 43.0
June 12 79.4 43.2
June 13 79.9 43.4
June 14 80.3 43.7
June 15 80.6 43.9
June 16 81.0 44.1
June 17 81.4 44.2
June 18 81.8 44.4
June 19 82.1 44.6
June 20 82.5 44.9
June 21 83.0 45.1
June 22 83.5 45.4
June 23 84.1 45.6
June 24 84.6 45.9
June 25 85.1 46.1
June 26 85.5 46.4
June 27 86.0 46.7
June 28 86.5 46.8
June 29 86.9 47.1
June 30 87.3 47.3
July 1 87.8 47.6
July 2 88.2 47.9
July 3 88.6 48.2
July 4 88.9 48.4
July 5 89.3 48.7
July 6 89.6 48.9
July 7 89.9 49.1
July 8 90.1 49.4
July 9 90.3 49.7
July 10 90.4 49.9
July 11 90.6 50.1
July 12 90.8 50.2
July 13 90.9 50.4
July 14 91.1 50.5
July 15 91.3 50.6
July 16 91.5 50.8
July 17 91.5 50.9
July 18 91.7 50.9
July 19 91.7 51.0
July 20 91.8 51.1
July 21 91.8 51.1
July 22 91.8 51.1
July 23 91.8 51.1
July 24 91.7 51.1
July 25 91.6 51.0
July 26 91.6 51.0
July 27 91.5 51.0
July 28 91.5 50.9
July 29 91.4 50.9
July 30 91.4 50.8
July 31 91.3 50.7
August 1 91.3 50.7
August 2 91.2 50.6
August 3 91.1 50.5
August 4 91.1 50.4
August 5 91.0 50.2
August 6 90.9 50.1
August 7 90.9 50.0
August 8 90.8 49.8
August 9 90.6 49.6
August 10 90.5 49.5
August 11 90.3 49.3
August 12 90.1 49.1
August 13 89.9 48.9
August 14 89.8 48.6
August 15 89.7 48.4
August 16 89.5 48.2
August 17 89.2 48.0
August 18 89.1 47.7
August 19 88.9 47.5
August 20 88.7 47.4
August 21 88.5 47.3
August 22 88.4 47.0
August 23 88.1 46.8
August 24 87.9 46.5
August 25 87.6 46.2
August 26 87.3 46.0
August 27 87.0 45.8
August 28 86.7 45.5
August 29 86.3 45.2
August 30 85.9 44.8
August 31 85.6 44.5
September 1 85.2 44.2
September 2 84.8 43.9
September 3 84.4 43.6
September 4 83.9 43.2
September 5 83.4 42.8
September 6 83.0 42.4
September 7 82.6 42.1
September 8 82.2 41.7
September 9 81.7 41.4
September 10 81.4 41.0
September 11 81.0 40.7
September 12 80.6 40.4
September 13 80.3 40.0
September 14 80.0 39.7
September 15 79.6 39.4
September 16 79.3 39.1
September 17 78.9 38.8
September 18 78.4 38.4
September 19 77.9 38.0
September 20 77.3 37.6
September 21 76.8 37.2
September 22 76.2 36.9
September 23 75.8 36.5
September 24 75.4 36.1
September 25 75.0 35.7
September 26 74.5 35.3
September 27 74.0 34.9
September 28 73.5 34.5
September 29 73.1 34.1
September 30 72.7 33.7
October 1 72.3 33.3
October 2 71.9 33.0
October 3 71.5 32.6
October 4 71.2 32.2
October 5 70.8 31.9
October 6 70.5 31.6
October 7 70.1 31.2
October 8 69.7 30.9
October 9 69.1 30.6
October 10 68.7 30.2
October 11 68.1 29.9
October 12 67.5 29.5
October 13 66.8 29.2
October 14 66.3 28.9
October 15 65.6 28.5
October 16 64.9 28.1
October 17 64.4 27.7
October 18 63.9 27.4
October 19 63.5 27.0
October 20 63.0 26.7
October 21 62.6 26.4
October 22 62.1 26.2
October 23 61.6 26.0
October 24 61.2 25.8
October 25 60.7 25.6
October 26 60.2 25.4
October 27 59.7 25.3
October 28 59.1 25.1
October 29 58.4 25.0
October 30 57.8 24.8
October 31 57.3 24.6
November 1 56.8 24.3
November 2 56.3 24.1
November 3 55.7 23.9
November 4 55.2 23.7
November 5 54.7 23.5
November 6 54.3 23.3
November 7 53.7 23.2
November 8 53.2 23.0
November 9 52.6 22.7
November 10 52.1 22.4
November 11 51.6 22.1
November 12 51.1 21.8
November 13 50.6 21.4
November 14 50.1 21.2
November 15 49.6 21.0
November 16 49.1 20.8
November 17 48.7 20.6
November 18 48.3 20.4
November 19 47.8 20.2
November 20 47.3 19.9
November 21 46.7 19.5
November 22 46.2 19.3
November 23 45.7 19.0
November 24 45.2 18.8
November 25 44.8 18.5
November 26 44.5 18.3
November 27 44.1 18.1
November 28 43.8 17.9
November 29 43.4 17.8
November 30 43.0 17.7
December 1 42.5 17.5
December 2 42.1 17.3
December 3 41.6 17.1
December 4 41.1 16.8
December 5 40.7 16.5
December 6 40.4 16.3
December 7 40.0 16.2
December 8 39.7 16.0
December 9 39.4 15.9
December 10 39.0 15.7
December 11 38.7 15.4
December 12 38.4 15.2
December 13 38.2 15.0
December 14 38.1 14.9
December 15 37.9 14.9
December 16 37.7 14.8
December 17 37.4 14.6
December 18 37.2 14.4
December 19 37.0 14.4
December 20 36.9 14.2
December 21 36.8 14.1
December 22 36.6 13.9
December 23 36.6 13.8
December 24 36.5 13.7
December 25 36.5 13.8
December 26 36.4 13.8
December 27 36.4 13.8
December 28 36.3 13.7
December 29 36.2 13.6
December 30 36.2 13.6
December 31 36.2 13.6
Weather Station Details
Years Station Coordinates
1888–2024 Elko Regional Airport location