Month | Average (°F) | Record (°F) | Average (inches) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 50.2 | 26.3 | 84 | -12 | 0.9 |
February | 55.2 | 29.7 | 95 | -8 | 1.1 |
March | 63.9 | 37.4 | 98 | -3 | 2.4 |
April | 72.3 | 45.3 | 100 | 19 | 2.7 |
May | 80.7 | 56.2 | 106 | 31 | 4.7 |
June | 88.3 | 64.1 | 111 | 42 | 3.8 |
July | 94.3 | 69.0 | 114 | 50 | 2.2 |
August | 92.7 | 67.5 | 113 | 45 | 3.9 |
September | 85.3 | 60.3 | 108 | 28 | 2.7 |
October | 73.8 | 48.0 | 103 | 17 | 2.8 |
November | 61.6 | 36.8 | 90 | 9 | 1.2 |
December | 51.7 | 28.4 | 88 | -9 | 1.4 |
Entire year | 72.4 | 47.4 | 114 | -12 | 29.9 |
More Elk City Weather Records
1904–2023
|
||
---|---|---|
Highest daily low | 83 °F | August 12, 1936 |
Lowest daily high | 3 °F | January 6, 1912 |
Greatest daily range (Difference of high and low) |
63 °F | January 25, 1950 |
Difference in high temperature over two conscutive days |
50 °F | Jan 25–26, 1950 |
Most daily precipitation | 5.7 inches | September 19, 1988 |
Most monthly precipitation | 14.5 inches | May 2001 |
Most yearly precipitation | 47.1 inches | 1997 |
Earliest freeze | September 30 | 1985 |
Latest freeze | May 3 | 1954 |
Most days in a year ≥ 80 °F | 190 | 1963 |
Most days in a year ≥ 90 °F | 126 | 1956 |
Most days in a year ≥ 100 °F | 56 | 1954 |
Elk City Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 11 days | Nov 14–24, 2004 |
Without precipitation | 80 days | Jan 30 – Apr 18, 1936 |
Freezing temperatures High temperature ≤ 32 °F
|
17 days | Dec 23, 1911 – Jan 8, 1912 |
High temperature ≥ 80 °F | 124 days | Jun 4 – Oct 5, 1954 |
High temperature ≥ 90 °F | 79 days | Jun 23 – Sep 9, 1980 |
High temperature ≥ 100 °F | 27 days | Jul 1–27, 1954 |
Years | Station | Coordinates |
---|---|---|
1904–2023 | Elk City 4 W | location |